| Status Epoch (UTC) |
Queue Size | Currently Processing Log Uploaded (UTC) |
||
|---|---|---|---|---|
| Logs | QSOs | Bytes | ||
| 2026-11-09 19:59:01 | 23 | 15,302 | 6,837,967 | 2026-11-09 19:45:39 (0d 00h 13m 22s ago) |
| 2026-11-09 18:59:02 | 2,187 | 62,674 | 30,216,425 | 2026-11-09 18:13:52 (0d 00h 45m 10s ago) |
| 2026-11-09 17:59:01 | 32 | 84,803 | 36,530,506 | 2026-11-09 16:18:50 (0d 01h 40m 11s ago) |
| 2026-11-09 16:59:01 | 68 | 43,275 | 17,630,553 | 2026-11-09 16:18:50 (0d 00h 40m 11s ago) |
| 2026-11-09 15:59:02 | 18 | 3,082 | 1,421,987 | 2026-11-09 15:49:15 (0d 00h 09m 47s ago) |
| 2026-11-09 14:59:01 | 33 | 61,166 | 24,484,748 | 2026-11-09 14:25:02 (0d 00h 33m 59s ago) |
| 2026-11-09 13:59:01 | 26 | 1,388 | 678,764 | 2026-11-09 13:55:20 (0d 00h 03m 41s ago) |
| 2026-11-09 12:59:02 | 28 | 18,445 | 7,579,805 | 2026-11-09 12:51:05 (0d 00h 07m 57s ago) |
| 2026-11-09 11:59:01 | 17 | 2,799 | 1,200,336 | 2026-11-09 11:57:47 (0d 00h 01m 14s ago) |
| 2026-11-09 10:59:01 | 15 | 57,803 | 22,859,311 | 2026-11-09 10:23:02 (0d 00h 35m 59s ago) |
| 2026-11-09 09:59:02 | 20 | 5,438 | 2,252,686 | 2026-11-09 09:57:08 (0d 00h 01m 54s ago) |
| 2026-11-09 08:59:01 | 21 | 52 | 69,653 | 2026-11-09 08:58:31 (0d 00h 00m 30s ago) |




