W1VT
Joined: | Sat, Apr 4th 1998, 00:00 | Roles: | Super Moderator | Moderates: | N/A |
Latest Topics
Topic | Created | Posts | Views | Last Activity |
---|---|---|---|---|
QST Downloads | Feb 19th 2016, 16:34 | 9 | 14,626 | on 19/4/24 |
March 2016 QST Compact Multiband Dipole | Feb 19th 2016, 15:23 | 1 | 9,146 | on 19/2/16 |
Antenna analyzer vs feedline type | Sep 21st 2012, 14:37 | 1 | 10,777 | on 21/9/12 |
USB to Serial Port problems--Prolific Drivers | Aug 3rd 2012, 18:27 | 2 | 12,081 | on 26/12/15 |
Italian Phishing emails! | Dec 13th 2011, 14:20 | 1 | 10,409 | on 13/12/11 |
John K0GMO needs help designing SS Amp | Nov 17th 2011, 15:53 | 1 | 10,340 | on 17/11/11 |
1 Farad Capacitor to Eliminate Headlight Flicker? | Oct 19th 2011, 13:14 | 4 | 12,934 | on 9/11/11 |
History of Relay Rack Dimensions? | Oct 17th 2011, 12:58 | 2 | 10,018 | on 25/10/11 |
Miswired Selsyn | Oct 13th 2011, 17:51 | 1 | 10,302 | on 13/10/11 |
Stealth Antenna wire | Sep 12th 2011, 12:51 | 2 | 11,235 | on 13/9/11 |
Latest Posts
Topic | Author | Posted On |
---|---|---|
Telemetry | mikeyman45506@gmail.com | on 6/4/23 |
The Shannon Hartley Channel capacity theorem can be useful for predicting how much SNR you need for a particular data rate. ISM bands can be quite noisy as there are so many unlicensed devices using there bands. | ||
Should I tune for Resistance or Impedence? | KT8DX | on 31/3/23 |
If your head is swimming, it is likely that you aren't a math genius that can easily understand numbers well enough to tune by them. Many folks think in terms of pictures, so graphical representations are more understandable. You may want to investigate other analyzers to see if there is something with a display you understand. It may help to practice at home. |
||
Should I tune for Resistance or Impedence? | KT8DX | on 27/3/23 |
A Smith Chart is a graphical representation of impedance that is more intuitive than R +/- jX If you use a Smith Chart normalized to 50 ohms, the closer you get to the center the better the SWR. |
||
"Error in Sound Input" Message | Goldingen81 | on 24/3/23 |
This may be a memory access violation https://wsjtx.groups.io/g/main/topic/recovery_from_error_in_sound/69952737 You may want to try JTDX and see if the problem persists. https://sourceforge.net/projects/jtdx/ Ferrite cores are significantly more effective at HF if 10 to 15 turns are wrapped around the toroid. Zak W1VT ARRL Senior Lab Engineer |
||
keying | NM0L | on 20/3/23 |
http://www.tentec.com/wp-content/uploads/2016/05/r4020_manual_3-24-10.pdf 12F629 PIC programmed as a keyer. Input by pins 2 and 3. Accepts straight key input if the ring and tip are connected together at power up. |