This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 12-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5400 | 3228 | 453 | 2949 | 12085 |
Alaska | 13 | 1488 | 860 | 119 | 678 | 3158 |
Arizona | 95 | 10752 | 5048 | 869 | 4630 | 21394 |
Arkansas | 29 | 4022 | 1981 | 275 | 1644 | 7951 |
California | 558 | 55021 | 18594 | 2859 | 15453 | 92485 |
Colorado | 77 | 10514 | 4521 | 625 | 3822 | 19559 |
Connecticut | 93 | 2967 | 1852 | 328 | 1679 | 6919 |
Delaware | 20 | 779 | 509 | 76 | 433 | 1817 |
District of Columbia | 4 | 271 | 118 | 18 | 118 | 529 |
Florida | 351 | 17837 | 11709 | 2206 | 10067 | 42170 |
Georgia | 80 | 8763 | 4953 | 721 | 4252 | 18769 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1895 | 717 | 123 | 668 | 3426 |
Idaho | 24 | 6385 | 2625 | 222 | 1713 | 10969 |
Illinois | 203 | 8299 | 5158 | 868 | 4388 | 18916 |
Indiana | 129 | 7047 | 4167 | 619 | 3228 | 15190 |
Iowa | 42 | 2892 | 1658 | 346 | 1506 | 6444 |
Kansas | 53 | 3323 | 1909 | 259 | 1557 | 7101 |
Kentucky | 60 | 4567 | 2641 | 357 | 2060 | 9685 |
Louisiana | 49 | 2530 | 1678 | 285 | 1366 | 5908 |
Maine | 28 | 1840 | 1255 | 188 | 1099 | 4410 |
Maryland | 84 | 4650 | 2767 | 459 | 2669 | 10629 |
Massachusetts | 126 | 5718 | 3400 | 574 | 3306 | 13124 |
Michigan | 138 | 9566 | 5358 | 848 | 4689 | 20599 |
Minnesota | 85 | 5113 | 2931 | 518 | 2519 | 11166 |
Mississippi | 16 | 2054 | 1332 | 200 | 1275 | 4877 |
Missouri | 82 | 7348 | 3873 | 533 | 3119 | 14955 |
Montana | 23 | 2205 | 1183 | 160 | 848 | 4419 |
Nebraska | 22 | 1680 | 1039 | 197 | 756 | 3694 |
Nevada | 33 | 4328 | 1866 | 284 | 1576 | 8087 |
New Hampshire | 48 | 2381 | 1541 | 238 | 1522 | 5730 |
New Jersey | 163 | 5845 | 3159 | 605 | 3074 | 12846 |
New Mexico | 18 | 3084 | 1458 | 242 | 1327 | 6129 |
New York | 300 | 11683 | 6617 | 1163 | 5920 | 25683 |
North Carolina | 115 | 10710 | 6079 | 873 | 5344 | 23121 |
North Dakota | 9 | 694 | 401 | 57 | 314 | 1475 |
Ohio | 251 | 11960 | 7330 | 1080 | 6195 | 26816 |
Oklahoma | 33 | 4856 | 2557 | 327 | 1989 | 9762 |
Oregon | 82 | 10909 | 4866 | 598 | 3671 | 20126 |
Pennsylvania | 227 | 10427 | 6180 | 1148 | 5712 | 23694 |
Puerto Rico | 80 | 2966 | 1212 | 155 | 760 | 5173 |
Rhode Island | 18 | 814 | 471 | 84 | 474 | 1861 |
South Carolina | 45 | 4741 | 2778 | 419 | 2476 | 10459 |
South Dakota | 13 | 927 | 586 | 108 | 506 | 2140 |
Tennessee | 86 | 9426 | 5336 | 714 | 4548 | 20110 |
Texas | 225 | 26240 | 13449 | 1976 | 11474 | 53364 |
Utah | 31 | 12487 | 3370 | 268 | 2233 | 18389 |
Vermont | 14 | 941 | 500 | 87 | 506 | 2048 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 140 | 9214 | 5327 | 775 | 4951 | 20407 |
Washington | 158 | 18287 | 8070 | 967 | 5766 | 33248 |
West Virginia | 35 | 2896 | 1441 | 173 | 1284 | 5829 |
Wisconsin | 73 | 4713 | 3181 | 501 | 2632 | 11100 |
Wyoming | 8 | 1036 | 674 | 98 | 514 | 2330 |
Other* | 1 | 267 | 89 | 4 | 189 | 550 |
TOTAL | 4769 | 366973 | 185706 | 28266 | 157596 | 743310 |
* Other = US territories and possessions not listed above, plus APO/FPO