This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 21-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5393 | 3224 | 453 | 2953 | 12078 |
Alaska | 14 | 1487 | 862 | 119 | 674 | 3156 |
Arizona | 96 | 10759 | 5037 | 869 | 4625 | 21386 |
Arkansas | 29 | 4025 | 1966 | 275 | 1642 | 7937 |
California | 557 | 55019 | 18590 | 2860 | 15454 | 92480 |
Colorado | 77 | 10499 | 4523 | 626 | 3821 | 19546 |
Connecticut | 93 | 2969 | 1847 | 329 | 1677 | 6915 |
Delaware | 20 | 779 | 508 | 76 | 433 | 1816 |
District of Columbia | 4 | 271 | 119 | 18 | 118 | 530 |
Florida | 351 | 17836 | 11661 | 2208 | 10058 | 42114 |
Georgia | 80 | 8757 | 4951 | 724 | 4249 | 18761 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 22 | 1910 | 715 | 123 | 665 | 3435 |
Idaho | 25 | 6384 | 2623 | 222 | 1714 | 10968 |
Illinois | 203 | 8304 | 5150 | 870 | 4377 | 18904 |
Indiana | 130 | 7054 | 4164 | 619 | 3226 | 15193 |
Iowa | 42 | 2889 | 1657 | 346 | 1505 | 6439 |
Kansas | 53 | 3320 | 1911 | 259 | 1552 | 7095 |
Kentucky | 60 | 4558 | 2639 | 356 | 2060 | 9673 |
Louisiana | 49 | 2530 | 1675 | 292 | 1362 | 5908 |
Maine | 28 | 1840 | 1256 | 188 | 1100 | 4412 |
Maryland | 84 | 4649 | 2760 | 462 | 2658 | 10613 |
Massachusetts | 126 | 5712 | 3401 | 577 | 3306 | 13122 |
Michigan | 138 | 9555 | 5353 | 848 | 4688 | 20582 |
Minnesota | 86 | 5106 | 2924 | 519 | 2519 | 11154 |
Mississippi | 16 | 2054 | 1330 | 200 | 1273 | 4873 |
Missouri | 82 | 7352 | 3867 | 534 | 3118 | 14953 |
Montana | 23 | 2204 | 1181 | 159 | 849 | 4416 |
Nebraska | 22 | 1679 | 1037 | 197 | 756 | 3691 |
Nevada | 33 | 4333 | 1868 | 285 | 1567 | 8086 |
New Hampshire | 48 | 2380 | 1542 | 238 | 1520 | 5728 |
New Jersey | 164 | 5860 | 3144 | 605 | 3071 | 12844 |
New Mexico | 18 | 3085 | 1456 | 241 | 1327 | 6127 |
New York | 303 | 11641 | 6613 | 1168 | 5920 | 25645 |
North Carolina | 115 | 10690 | 6070 | 878 | 5327 | 23080 |
North Dakota | 9 | 690 | 398 | 57 | 313 | 1467 |
Ohio | 254 | 11964 | 7327 | 1089 | 6193 | 26827 |
Oklahoma | 34 | 4856 | 2549 | 327 | 1989 | 9755 |
Oregon | 82 | 10915 | 4869 | 601 | 3663 | 20130 |
Pennsylvania | 228 | 10415 | 6182 | 1145 | 5698 | 23668 |
Puerto Rico | 81 | 2977 | 1215 | 154 | 756 | 5183 |
Rhode Island | 19 | 813 | 476 | 85 | 474 | 1867 |
South Carolina | 45 | 4733 | 2776 | 417 | 2472 | 10443 |
South Dakota | 13 | 925 | 588 | 108 | 510 | 2144 |
Tennessee | 87 | 9421 | 5333 | 718 | 4543 | 20102 |
Texas | 226 | 26184 | 13416 | 1981 | 11454 | 53261 |
Utah | 31 | 12495 | 3369 | 269 | 2228 | 18392 |
Vermont | 14 | 940 | 499 | 86 | 504 | 2043 |
Virgin Islands | 125 | 63 | 10 | 50 | 248 | |
Virginia | 139 | 9199 | 5319 | 774 | 4940 | 20371 |
Washington | 157 | 18271 | 8041 | 963 | 5755 | 33187 |
West Virginia | 34 | 2894 | 1441 | 173 | 1281 | 5823 |
Wisconsin | 74 | 4704 | 3176 | 500 | 2630 | 11084 |
Wyoming | 8 | 1032 | 674 | 99 | 511 | 2324 |
Other* | 1 | 268 | 91 | 4 | 188 | 552 |
TOTAL | 4783 | 366794 | 185467 | 28311 | 157414 | 742769 |
* Other = US territories and possessions not listed above, plus APO/FPO