This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 30-May-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5414 | 3223 | 455 | 2957 | 12104 |
Alaska | 14 | 1492 | 859 | 121 | 672 | 3158 |
Arizona | 96 | 10766 | 5031 | 870 | 4622 | 21385 |
Arkansas | 31 | 4029 | 1958 | 275 | 1632 | 7925 |
California | 559 | 55073 | 18611 | 2877 | 15449 | 92569 |
Colorado | 77 | 10504 | 4519 | 628 | 3818 | 19546 |
Connecticut | 95 | 2980 | 1845 | 330 | 1681 | 6931 |
Delaware | 20 | 777 | 506 | 76 | 431 | 1810 |
District of Columbia | 4 | 271 | 118 | 18 | 117 | 528 |
Florida | 351 | 17855 | 11668 | 2219 | 10045 | 42138 |
Georgia | 80 | 8799 | 4953 | 722 | 4244 | 18798 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1907 | 716 | 125 | 664 | 3434 |
Idaho | 25 | 6408 | 2612 | 222 | 1710 | 10977 |
Illinois | 203 | 8276 | 5157 | 873 | 4383 | 18892 |
Indiana | 131 | 7067 | 4165 | 622 | 3231 | 15216 |
Iowa | 44 | 2906 | 1656 | 348 | 1500 | 6454 |
Kansas | 53 | 3328 | 1905 | 258 | 1553 | 7097 |
Kentucky | 61 | 4559 | 2636 | 356 | 2053 | 9665 |
Louisiana | 49 | 2526 | 1672 | 293 | 1361 | 5901 |
Maine | 28 | 1837 | 1255 | 188 | 1098 | 4406 |
Maryland | 84 | 4653 | 2755 | 465 | 2664 | 10621 |
Massachusetts | 128 | 5717 | 3391 | 578 | 3309 | 13123 |
Michigan | 139 | 9559 | 5340 | 850 | 4686 | 20574 |
Minnesota | 90 | 5114 | 2929 | 521 | 2516 | 11170 |
Mississippi | 16 | 2055 | 1335 | 201 | 1271 | 4878 |
Missouri | 83 | 7336 | 3864 | 536 | 3116 | 14935 |
Montana | 22 | 2208 | 1179 | 159 | 853 | 4421 |
Nebraska | 22 | 1687 | 1037 | 198 | 757 | 3701 |
Nevada | 33 | 4340 | 1868 | 285 | 1564 | 8090 |
New Hampshire | 48 | 2384 | 1538 | 240 | 1520 | 5730 |
New Jersey | 164 | 5859 | 3140 | 606 | 3075 | 12844 |
New Mexico | 18 | 3091 | 1455 | 243 | 1326 | 6133 |
New York | 304 | 11640 | 6618 | 1175 | 5926 | 25663 |
North Carolina | 116 | 10670 | 6068 | 879 | 5315 | 23048 |
North Dakota | 9 | 689 | 398 | 57 | 312 | 1465 |
Ohio | 255 | 11981 | 7331 | 1093 | 6194 | 26854 |
Oklahoma | 34 | 4874 | 2550 | 329 | 1989 | 9776 |
Oregon | 82 | 10892 | 4862 | 602 | 3656 | 20094 |
Pennsylvania | 228 | 10401 | 6177 | 1149 | 5698 | 23653 |
Puerto Rico | 83 | 2961 | 1207 | 155 | 753 | 5159 |
Rhode Island | 19 | 808 | 479 | 85 | 474 | 1865 |
South Carolina | 45 | 4733 | 2781 | 419 | 2472 | 10450 |
South Dakota | 14 | 926 | 591 | 108 | 512 | 2151 |
Tennessee | 90 | 9414 | 5315 | 720 | 4537 | 20076 |
Texas | 228 | 26195 | 13418 | 1985 | 11442 | 53268 |
Utah | 32 | 12524 | 3367 | 271 | 2226 | 18420 |
Vermont | 14 | 933 | 497 | 87 | 505 | 2036 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 138 | 9185 | 5318 | 775 | 4926 | 20342 |
Washington | 156 | 18314 | 8061 | 966 | 5753 | 33250 |
West Virginia | 34 | 2898 | 1445 | 173 | 1282 | 5832 |
Wisconsin | 75 | 4715 | 3173 | 502 | 2632 | 11097 |
Wyoming | 8 | 1033 | 673 | 99 | 509 | 2322 |
Other* | 1 | 268 | 92 | 4 | 189 | 554 |
TOTAL | 4811 | 367047 | 185421 | 28408 | 157328 | 743015 |
* Other = US territories and possessions not listed above, plus APO/FPO