This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 02-Sep-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5241 | 3240 | 412 | 2890 | 11828 |
| Alaska | 11 | 1468 | 864 | 109 | 684 | 3136 |
| Arizona | 85 | 10256 | 4983 | 811 | 4629 | 20764 |
| Arkansas | 27 | 3861 | 1972 | 245 | 1652 | 7757 |
| California | 489 | 52693 | 18058 | 2581 | 15300 | 89121 |
| Colorado | 65 | 10270 | 4500 | 585 | 3854 | 19274 |
| Connecticut | 86 | 2930 | 1810 | 306 | 1695 | 6827 |
| Delaware | 16 | 764 | 530 | 71 | 458 | 1839 |
| District of Columbia | 4 | 300 | 115 | 14 | 124 | 557 |
| Florida | 305 | 17491 | 11619 | 2019 | 10060 | 41494 |
| Georgia | 61 | 8693 | 4963 | 646 | 4279 | 18642 |
| Guam | 1 | 88 | 45 | 8 | 94 | 236 |
| Hawaii | 19 | 1795 | 698 | 114 | 656 | 3282 |
| Idaho | 22 | 6367 | 2677 | 213 | 1717 | 10996 |
| Illinois | 172 | 8137 | 5049 | 787 | 4377 | 18522 |
| Indiana | 107 | 7024 | 4126 | 545 | 3259 | 15061 |
| Iowa | 36 | 2791 | 1631 | 309 | 1498 | 6265 |
| Kansas | 51 | 3193 | 1893 | 233 | 1558 | 6928 |
| Kentucky | 48 | 4466 | 2676 | 335 | 2101 | 9626 |
| Louisiana | 42 | 2429 | 1673 | 252 | 1351 | 5747 |
| Maine | 23 | 1820 | 1242 | 174 | 1106 | 4365 |
| Maryland | 77 | 4581 | 2740 | 418 | 2648 | 10464 |
| Massachusetts | 107 | 5760 | 3391 | 524 | 3268 | 13050 |
| Michigan | 107 | 9340 | 5341 | 777 | 4679 | 20244 |
| Minnesota | 66 | 5059 | 2912 | 473 | 2567 | 11077 |
| Mississippi | 12 | 1951 | 1310 | 179 | 1272 | 4724 |
| Missouri | 74 | 7169 | 3860 | 469 | 3121 | 14693 |
| Montana | 21 | 2206 | 1193 | 138 | 853 | 4411 |
| Nebraska | 16 | 1702 | 1044 | 181 | 759 | 3702 |
| Nevada | 28 | 4257 | 1851 | 264 | 1592 | 7992 |
| New Hampshire | 41 | 2376 | 1540 | 228 | 1523 | 5708 |
| New Jersey | 144 | 5781 | 3056 | 543 | 3048 | 12572 |
| New Mexico | 16 | 2937 | 1443 | 219 | 1325 | 5940 |
| New York | 252 | 11621 | 6600 | 1024 | 5988 | 25485 |
| North Carolina | 106 | 10673 | 6146 | 792 | 5403 | 23120 |
| North Dakota | 8 | 649 | 388 | 51 | 306 | 1402 |
| Ohio | 220 | 11563 | 7196 | 988 | 6220 | 26187 |
| Oklahoma | 25 | 4690 | 2546 | 297 | 1973 | 9531 |
| Oregon | 72 | 10566 | 4840 | 556 | 3654 | 19688 |
| Pennsylvania | 196 | 10213 | 6143 | 1073 | 5701 | 23326 |
| Puerto Rico | 69 | 2994 | 1217 | 135 | 798 | 5213 |
| Rhode Island | 15 | 798 | 464 | 78 | 466 | 1821 |
| South Carolina | 40 | 4763 | 2799 | 391 | 2517 | 10510 |
| South Dakota | 11 | 932 | 583 | 94 | 503 | 2123 |
| Tennessee | 79 | 9325 | 5378 | 666 | 4547 | 19995 |
| Texas | 193 | 25931 | 13375 | 1785 | 11478 | 52762 |
| Utah | 25 | 12055 | 3382 | 253 | 2261 | 17976 |
| Vermont | 11 | 889 | 507 | 82 | 499 | 1988 |
| Virgin Islands | 1 | 124 | 64 | 8 | 47 | 244 |
| Virginia | 127 | 9115 | 5296 | 708 | 4921 | 20167 |
| Washington | 148 | 17658 | 7895 | 862 | 5719 | 32282 |
| West Virginia | 33 | 2795 | 1428 | 151 | 1282 | 5689 |
| Wisconsin | 61 | 4711 | 3149 | 462 | 2643 | 11026 |
| Wyoming | 8 | 1049 | 703 | 95 | 505 | 2360 |
| Other* | 1 | 253 | 83 | 4 | 191 | 532 |
| TOTAL | 4125 | 358563 | 184227 | 25737 | 157619 | 730271 |
* Other = US territories and possessions not listed above, plus APO/FPO




