This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 27-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5338 | 3254 | 429 | 2933 | 12001 |
| Alaska | 12 | 1472 | 857 | 111 | 683 | 3135 |
| Arizona | 89 | 10438 | 4999 | 835 | 4637 | 20998 |
| Arkansas | 27 | 3944 | 1986 | 257 | 1640 | 7854 |
| California | 520 | 53583 | 18297 | 2699 | 15370 | 90469 |
| Colorado | 69 | 10337 | 4508 | 608 | 3844 | 19366 |
| Connecticut | 90 | 2952 | 1824 | 317 | 1695 | 6878 |
| Delaware | 16 | 769 | 513 | 75 | 454 | 1827 |
| District of Columbia | 4 | 286 | 122 | 15 | 119 | 546 |
| Florida | 321 | 17593 | 11691 | 2089 | 10067 | 41761 |
| Georgia | 69 | 8685 | 4945 | 680 | 4280 | 18659 |
| Guam | 1 | 88 | 44 | 8 | 92 | 233 |
| Hawaii | 20 | 1821 | 702 | 120 | 669 | 3332 |
| Idaho | 23 | 6319 | 2664 | 222 | 1721 | 10949 |
| Illinois | 179 | 8250 | 5083 | 813 | 4396 | 18721 |
| Indiana | 117 | 7030 | 4156 | 577 | 3242 | 15122 |
| Iowa | 39 | 2819 | 1655 | 326 | 1502 | 6341 |
| Kansas | 53 | 3222 | 1899 | 243 | 1572 | 6989 |
| Kentucky | 53 | 4507 | 2669 | 345 | 2089 | 9663 |
| Louisiana | 44 | 2497 | 1677 | 270 | 1365 | 5853 |
| Maine | 24 | 1834 | 1244 | 182 | 1101 | 4385 |
| Maryland | 81 | 4625 | 2757 | 436 | 2659 | 10558 |
| Massachusetts | 112 | 5741 | 3421 | 540 | 3286 | 13100 |
| Michigan | 120 | 9477 | 5341 | 811 | 4673 | 20422 |
| Minnesota | 69 | 5048 | 2937 | 494 | 2544 | 11092 |
| Mississippi | 14 | 1994 | 1328 | 190 | 1278 | 4804 |
| Missouri | 75 | 7185 | 3856 | 500 | 3133 | 14749 |
| Montana | 22 | 2183 | 1198 | 151 | 855 | 4409 |
| Nebraska | 18 | 1677 | 1034 | 188 | 757 | 3674 |
| Nevada | 30 | 4278 | 1840 | 271 | 1591 | 8010 |
| New Hampshire | 44 | 2377 | 1552 | 231 | 1525 | 5729 |
| New Jersey | 152 | 5821 | 3081 | 572 | 3053 | 12679 |
| New Mexico | 18 | 3021 | 1461 | 233 | 1324 | 6057 |
| New York | 266 | 11693 | 6650 | 1077 | 6006 | 25692 |
| North Carolina | 104 | 10701 | 6119 | 822 | 5396 | 23142 |
| North Dakota | 9 | 658 | 391 | 53 | 310 | 1421 |
| Ohio | 231 | 11727 | 7269 | 1031 | 6214 | 26472 |
| Oklahoma | 27 | 4761 | 2555 | 318 | 1996 | 9657 |
| Oregon | 74 | 10739 | 4852 | 585 | 3673 | 19923 |
| Pennsylvania | 205 | 10351 | 6159 | 1111 | 5717 | 23543 |
| Puerto Rico | 71 | 2924 | 1221 | 147 | 775 | 5138 |
| Rhode Island | 16 | 808 | 473 | 80 | 467 | 1844 |
| South Carolina | 41 | 4744 | 2790 | 402 | 2518 | 10495 |
| South Dakota | 11 | 917 | 578 | 99 | 510 | 2115 |
| Tennessee | 83 | 9348 | 5337 | 690 | 4564 | 20022 |
| Texas | 198 | 26099 | 13412 | 1857 | 11492 | 53058 |
| Utah | 29 | 12182 | 3393 | 265 | 2250 | 18119 |
| Vermont | 13 | 901 | 498 | 86 | 510 | 2008 |
| Virgin Islands | 127 | 66 | 8 | 48 | 249 | |
| Virginia | 131 | 9133 | 5303 | 739 | 4939 | 20245 |
| Washington | 152 | 17875 | 7955 | 904 | 5746 | 32632 |
| West Virginia | 33 | 2842 | 1426 | 162 | 1287 | 5750 |
| Wisconsin | 63 | 4722 | 3148 | 477 | 2633 | 11043 |
| Wyoming | 8 | 1039 | 691 | 96 | 509 | 2343 |
| Other* | 1 | 266 | 84 | 4 | 196 | 551 |
| TOTAL | 4338 | 361768 | 184965 | 26851 | 157905 | 735827 |
* Other = US territories and possessions not listed above, plus APO/FPO




