This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 30-Sep-2025
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 55 | 5393 | 3240 | 453 | 2943 | 12084 |
| Alaska | 13 | 1479 | 858 | 119 | 679 | 3148 |
| Arizona | 95 | 10687 | 5027 | 857 | 4646 | 21312 |
| Arkansas | 29 | 4014 | 1977 | 268 | 1647 | 7935 |
| California | 553 | 54618 | 18531 | 2827 | 15449 | 91978 |
| Colorado | 74 | 10445 | 4536 | 619 | 3822 | 19496 |
| Connecticut | 95 | 2973 | 1849 | 323 | 1675 | 6915 |
| Delaware | 18 | 781 | 515 | 75 | 439 | 1828 |
| District of Columbia | 4 | 279 | 120 | 18 | 119 | 540 |
| Florida | 347 | 17746 | 11693 | 2176 | 10087 | 42049 |
| Georgia | 76 | 8725 | 4961 | 709 | 4273 | 18744 |
| Guam | 1 | 88 | 40 | 8 | 97 | 234 |
| Hawaii | 23 | 1853 | 707 | 124 | 666 | 3373 |
| Idaho | 24 | 6380 | 2628 | 225 | 1720 | 10977 |
| Illinois | 198 | 8277 | 5126 | 848 | 4404 | 18853 |
| Indiana | 127 | 7021 | 4175 | 604 | 3233 | 15160 |
| Iowa | 42 | 2870 | 1643 | 339 | 1505 | 6399 |
| Kansas | 54 | 3289 | 1921 | 255 | 1553 | 7072 |
| Kentucky | 54 | 4545 | 2651 | 354 | 2061 | 9665 |
| Louisiana | 47 | 2504 | 1680 | 282 | 1367 | 5880 |
| Maine | 29 | 1853 | 1252 | 186 | 1101 | 4421 |
| Maryland | 83 | 4646 | 2762 | 452 | 2662 | 10605 |
| Massachusetts | 121 | 5716 | 3406 | 559 | 3306 | 13108 |
| Michigan | 133 | 9509 | 5352 | 839 | 4674 | 20507 |
| Minnesota | 79 | 5102 | 2942 | 512 | 2522 | 11157 |
| Mississippi | 14 | 2045 | 1326 | 199 | 1273 | 4857 |
| Missouri | 79 | 7298 | 3864 | 525 | 3130 | 14896 |
| Montana | 22 | 2210 | 1188 | 158 | 845 | 4423 |
| Nebraska | 19 | 1682 | 1039 | 194 | 758 | 3692 |
| Nevada | 33 | 4287 | 1863 | 283 | 1576 | 8042 |
| New Hampshire | 48 | 2383 | 1542 | 235 | 1524 | 5732 |
| New Jersey | 157 | 5830 | 3135 | 597 | 3073 | 12792 |
| New Mexico | 18 | 3049 | 1459 | 240 | 1329 | 6095 |
| New York | 295 | 11606 | 6627 | 1141 | 5946 | 25615 |
| North Carolina | 113 | 10690 | 6100 | 858 | 5367 | 23128 |
| North Dakota | 10 | 682 | 408 | 58 | 315 | 1473 |
| Ohio | 248 | 11899 | 7304 | 1070 | 6194 | 26715 |
| Oklahoma | 33 | 4811 | 2551 | 326 | 1986 | 9707 |
| Oregon | 79 | 10848 | 4869 | 599 | 3681 | 20076 |
| Pennsylvania | 218 | 10409 | 6189 | 1141 | 5703 | 23660 |
| Puerto Rico | 78 | 2968 | 1216 | 154 | 774 | 5190 |
| Rhode Island | 18 | 810 | 473 | 84 | 471 | 1856 |
| South Carolina | 45 | 4709 | 2767 | 413 | 2490 | 10424 |
| South Dakota | 12 | 924 | 590 | 106 | 502 | 2134 |
| Tennessee | 86 | 9414 | 5326 | 715 | 4557 | 20098 |
| Texas | 215 | 26127 | 13440 | 1938 | 11471 | 53191 |
| Utah | 31 | 12400 | 3390 | 271 | 2236 | 18328 |
| Vermont | 14 | 930 | 503 | 86 | 497 | 2030 |
| Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
| Virginia | 137 | 9191 | 5297 | 768 | 4943 | 20336 |
| Washington | 159 | 18211 | 8038 | 945 | 5754 | 33107 |
| West Virginia | 34 | 2867 | 1448 | 171 | 1283 | 5803 |
| Wisconsin | 69 | 4737 | 3180 | 498 | 2618 | 11102 |
| Wyoming | 8 | 1038 | 680 | 96 | 514 | 2336 |
| Other* | 1 | 267 | 89 | 4 | 193 | 554 |
| TOTAL | 4667 | 365240 | 185556 | 27913 | 157702 | 741078 |
* Other = US territories and possessions not listed above, plus APO/FPO




