This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 17-Apr-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5324 | 3250 | 427 | 2922 | 11970 |
| Alaska | 12 | 1484 | 859 | 111 | 678 | 3144 |
| Arizona | 89 | 10399 | 4994 | 833 | 4647 | 20962 |
| Arkansas | 27 | 3931 | 1981 | 256 | 1644 | 7839 |
| California | 517 | 53542 | 18274 | 2681 | 15356 | 90370 |
| Colorado | 69 | 10323 | 4504 | 608 | 3844 | 19348 |
| Connecticut | 88 | 2951 | 1827 | 318 | 1695 | 6879 |
| Delaware | 15 | 769 | 516 | 73 | 456 | 1829 |
| District of Columbia | 4 | 283 | 123 | 15 | 120 | 545 |
| Florida | 319 | 17579 | 11691 | 2078 | 10064 | 41731 |
| Georgia | 69 | 8688 | 4943 | 674 | 4287 | 18661 |
| Guam | 1 | 88 | 44 | 8 | 91 | 232 |
| Hawaii | 20 | 1812 | 705 | 120 | 668 | 3325 |
| Idaho | 23 | 6342 | 2667 | 218 | 1723 | 10973 |
| Illinois | 180 | 8233 | 5077 | 810 | 4402 | 18702 |
| Indiana | 115 | 7023 | 4163 | 567 | 3245 | 15113 |
| Iowa | 39 | 2804 | 1647 | 323 | 1500 | 6313 |
| Kansas | 53 | 3203 | 1901 | 239 | 1568 | 6964 |
| Kentucky | 52 | 4505 | 2667 | 345 | 2094 | 9663 |
| Louisiana | 43 | 2488 | 1679 | 266 | 1364 | 5840 |
| Maine | 23 | 1831 | 1238 | 181 | 1102 | 4375 |
| Maryland | 80 | 4626 | 2742 | 435 | 2659 | 10542 |
| Massachusetts | 111 | 5742 | 3419 | 536 | 3290 | 13098 |
| Michigan | 120 | 9446 | 5350 | 806 | 4672 | 20394 |
| Minnesota | 68 | 5056 | 2925 | 490 | 2546 | 11085 |
| Mississippi | 14 | 1993 | 1330 | 185 | 1275 | 4797 |
| Missouri | 75 | 7184 | 3858 | 496 | 3129 | 14742 |
| Montana | 22 | 2193 | 1200 | 148 | 853 | 4416 |
| Nebraska | 17 | 1684 | 1038 | 186 | 756 | 3681 |
| Nevada | 30 | 4277 | 1840 | 270 | 1596 | 8013 |
| New Hampshire | 42 | 2378 | 1545 | 231 | 1525 | 5721 |
| New Jersey | 150 | 5826 | 3086 | 570 | 3054 | 12686 |
| New Mexico | 18 | 3015 | 1461 | 231 | 1327 | 6052 |
| New York | 265 | 11701 | 6642 | 1070 | 6002 | 25680 |
| North Carolina | 106 | 10687 | 6126 | 820 | 5389 | 23128 |
| North Dakota | 9 | 652 | 394 | 53 | 310 | 1418 |
| Ohio | 229 | 11675 | 7264 | 1026 | 6227 | 26421 |
| Oklahoma | 26 | 4737 | 2559 | 317 | 1993 | 9632 |
| Oregon | 74 | 10707 | 4847 | 583 | 3672 | 19883 |
| Pennsylvania | 205 | 10324 | 6160 | 1108 | 5724 | 23521 |
| Puerto Rico | 70 | 2941 | 1218 | 144 | 779 | 5152 |
| Rhode Island | 16 | 805 | 470 | 79 | 465 | 1835 |
| South Carolina | 41 | 4755 | 2788 | 405 | 2525 | 10514 |
| South Dakota | 11 | 915 | 578 | 99 | 509 | 2112 |
| Tennessee | 82 | 9360 | 5339 | 689 | 4566 | 20036 |
| Texas | 196 | 26097 | 13408 | 1847 | 11492 | 53040 |
| Utah | 28 | 12185 | 3386 | 264 | 2250 | 18113 |
| Vermont | 12 | 897 | 499 | 86 | 510 | 2004 |
| Virgin Islands | 124 | 64 | 8 | 48 | 244 | |
| Virginia | 132 | 9127 | 5296 | 740 | 4954 | 20249 |
| Washington | 150 | 17879 | 7950 | 899 | 5748 | 32626 |
| West Virginia | 33 | 2845 | 1419 | 159 | 1286 | 5742 |
| Wisconsin | 63 | 4712 | 3155 | 469 | 2639 | 11038 |
| Wyoming | 8 | 1035 | 693 | 96 | 509 | 2341 |
| Other* | 1 | 257 | 83 | 4 | 196 | 541 |
| TOTAL | 4309 | 361439 | 184882 | 26700 | 157945 | 735275 |
* Other = US territories and possessions not listed above, plus APO/FPO




