This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 24-Dec-2024
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 59 | 5436 | 3215 | 475 | 2945 | 12130 |
Alaska | 15 | 1513 | 868 | 126 | 675 | 3197 |
Arizona | 102 | 10878 | 5055 | 900 | 4602 | 21537 |
Arkansas | 32 | 4005 | 1975 | 281 | 1624 | 7917 |
California | 580 | 55712 | 18751 | 3020 | 15445 | 93508 |
Colorado | 81 | 10588 | 4504 | 638 | 3807 | 19618 |
Connecticut | 101 | 2997 | 1839 | 345 | 1681 | 6963 |
Delaware | 20 | 746 | 501 | 78 | 420 | 1765 |
District of Columbia | 4 | 266 | 117 | 19 | 118 | 524 |
Florida | 368 | 17944 | 11727 | 2292 | 10017 | 42348 |
Georgia | 90 | 8746 | 4958 | 741 | 4203 | 18738 |
Guam | 1 | 90 | 43 | 8 | 98 | 240 |
Hawaii | 24 | 1929 | 730 | 127 | 670 | 3480 |
Idaho | 26 | 6451 | 2579 | 227 | 1684 | 10967 |
Illinois | 215 | 8307 | 5159 | 901 | 4379 | 18961 |
Indiana | 144 | 7110 | 4121 | 651 | 3206 | 15232 |
Iowa | 46 | 2948 | 1652 | 361 | 1495 | 6502 |
Kansas | 56 | 3345 | 1915 | 266 | 1546 | 7128 |
Kentucky | 66 | 4537 | 2614 | 362 | 2041 | 9620 |
Louisiana | 51 | 2543 | 1692 | 301 | 1360 | 5947 |
Maine | 33 | 1839 | 1238 | 193 | 1102 | 4405 |
Maryland | 86 | 4651 | 2759 | 485 | 2666 | 10647 |
Massachusetts | 135 | 5716 | 3410 | 598 | 3282 | 13141 |
Michigan | 148 | 9600 | 5303 | 881 | 4684 | 20616 |
Minnesota | 95 | 5139 | 2956 | 537 | 2492 | 11219 |
Mississippi | 19 | 2090 | 1346 | 207 | 1268 | 4930 |
Missouri | 87 | 7417 | 3840 | 570 | 3107 | 15021 |
Montana | 24 | 2230 | 1187 | 159 | 847 | 4447 |
Nebraska | 22 | 1719 | 1022 | 208 | 756 | 3727 |
Nevada | 36 | 4328 | 1867 | 291 | 1563 | 8085 |
New Hampshire | 48 | 2418 | 1520 | 243 | 1503 | 5732 |
New Jersey | 176 | 5817 | 3150 | 627 | 3063 | 12833 |
New Mexico | 19 | 3104 | 1449 | 247 | 1331 | 6150 |
New York | 326 | 11575 | 6581 | 1212 | 5920 | 25614 |
North Carolina | 126 | 10577 | 5993 | 909 | 5280 | 22885 |
North Dakota | 9 | 720 | 407 | 59 | 311 | 1506 |
Ohio | 279 | 12098 | 7325 | 1136 | 6140 | 26978 |
Oklahoma | 40 | 4940 | 2538 | 338 | 1988 | 9844 |
Oregon | 85 | 10971 | 4896 | 624 | 3615 | 20191 |
Pennsylvania | 238 | 10427 | 6198 | 1177 | 5652 | 23692 |
Puerto Rico | 88 | 2925 | 1210 | 163 | 742 | 5128 |
Rhode Island | 20 | 808 | 491 | 84 | 461 | 1864 |
South Carolina | 49 | 4713 | 2750 | 428 | 2431 | 10371 |
South Dakota | 15 | 924 | 580 | 111 | 515 | 2145 |
Tennessee | 94 | 9429 | 5292 | 742 | 4486 | 20043 |
Texas | 245 | 26358 | 13367 | 2058 | 11369 | 53397 |
Utah | 32 | 12588 | 3330 | 279 | 2204 | 18433 |
Vermont | 12 | 948 | 510 | 95 | 501 | 2066 |
Virgin Islands | 122 | 65 | 10 | 48 | 245 | |
Virginia | 147 | 9271 | 5313 | 812 | 4889 | 20432 |
Washington | 162 | 18444 | 8004 | 1006 | 5742 | 33358 |
West Virginia | 35 | 2936 | 1427 | 182 | 1277 | 5857 |
Wisconsin | 79 | 4765 | 3200 | 518 | 2618 | 11180 |
Wyoming | 8 | 1016 | 673 | 103 | 503 | 2303 |
Other* | 1 | 264 | 95 | 4 | 187 | 551 |
TOTAL | 5099 | 368978 | 185307 | 29415 | 156559 | 745358 |
* Other = US territories and possessions not listed above, plus APO/FPO