This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Sunday, 28-Dec-2025
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 54 | 5358 | 3233 | 441 | 2941 | 12027 |
| Alaska | 13 | 1481 | 851 | 114 | 683 | 3142 |
| Arizona | 92 | 10545 | 5025 | 850 | 4637 | 21149 |
| Arkansas | 30 | 4009 | 1977 | 264 | 1650 | 7930 |
| California | 539 | 54088 | 18462 | 2783 | 15445 | 91317 |
| Colorado | 73 | 10384 | 4505 | 615 | 3835 | 19412 |
| Connecticut | 93 | 2959 | 1836 | 319 | 1693 | 6900 |
| Delaware | 16 | 767 | 515 | 74 | 445 | 1817 |
| District of Columbia | 4 | 283 | 115 | 15 | 117 | 534 |
| Florida | 339 | 17761 | 11693 | 2131 | 10105 | 42029 |
| Georgia | 71 | 8714 | 4967 | 695 | 4265 | 18712 |
| Guam | 1 | 89 | 41 | 8 | 95 | 234 |
| Hawaii | 22 | 1829 | 706 | 121 | 666 | 3344 |
| Idaho | 24 | 6347 | 2637 | 226 | 1723 | 10957 |
| Illinois | 191 | 8250 | 5102 | 837 | 4403 | 18783 |
| Indiana | 123 | 7021 | 4181 | 592 | 3234 | 15151 |
| Iowa | 40 | 2840 | 1640 | 332 | 1507 | 6359 |
| Kansas | 53 | 3250 | 1910 | 251 | 1562 | 7026 |
| Kentucky | 52 | 4539 | 2660 | 351 | 2074 | 9676 |
| Louisiana | 47 | 2516 | 1677 | 282 | 1367 | 5889 |
| Maine | 29 | 1850 | 1246 | 185 | 1096 | 4406 |
| Maryland | 82 | 4627 | 2762 | 440 | 2649 | 10560 |
| Massachusetts | 118 | 5704 | 3406 | 550 | 3296 | 13074 |
| Michigan | 128 | 9480 | 5359 | 829 | 4675 | 20471 |
| Minnesota | 75 | 5074 | 2939 | 501 | 2529 | 11118 |
| Mississippi | 14 | 2004 | 1327 | 195 | 1274 | 4814 |
| Missouri | 76 | 7249 | 3876 | 516 | 3125 | 14842 |
| Montana | 23 | 2210 | 1185 | 153 | 851 | 4422 |
| Nebraska | 18 | 1671 | 1032 | 192 | 760 | 3673 |
| Nevada | 31 | 4291 | 1841 | 280 | 1591 | 8034 |
| New Hampshire | 46 | 2385 | 1546 | 235 | 1523 | 5735 |
| New Jersey | 155 | 5821 | 3110 | 585 | 3062 | 12733 |
| New Mexico | 18 | 3039 | 1460 | 235 | 1333 | 6085 |
| New York | 279 | 11650 | 6640 | 1116 | 5959 | 25644 |
| North Carolina | 110 | 10692 | 6086 | 843 | 5381 | 23112 |
| North Dakota | 9 | 666 | 406 | 57 | 315 | 1453 |
| Ohio | 239 | 11821 | 7300 | 1060 | 6197 | 26617 |
| Oklahoma | 32 | 4792 | 2549 | 319 | 1996 | 9688 |
| Oregon | 75 | 10794 | 4864 | 594 | 3684 | 20011 |
| Pennsylvania | 212 | 10360 | 6169 | 1129 | 5718 | 23588 |
| Puerto Rico | 74 | 2932 | 1219 | 150 | 772 | 5147 |
| Rhode Island | 17 | 794 | 474 | 85 | 470 | 1840 |
| South Carolina | 44 | 4725 | 2773 | 408 | 2498 | 10448 |
| South Dakota | 12 | 912 | 584 | 105 | 510 | 2123 |
| Tennessee | 85 | 9369 | 5329 | 710 | 4558 | 20051 |
| Texas | 211 | 26033 | 13414 | 1909 | 11483 | 53050 |
| Utah | 29 | 12304 | 3381 | 265 | 2246 | 18225 |
| Vermont | 13 | 925 | 506 | 85 | 502 | 2031 |
| Virgin Islands | 127 | 64 | 8 | 49 | 248 | |
| Virginia | 132 | 9143 | 5293 | 752 | 4930 | 20250 |
| Washington | 156 | 18088 | 8002 | 933 | 5762 | 32941 |
| West Virginia | 33 | 2857 | 1432 | 169 | 1279 | 5770 |
| Wisconsin | 68 | 4729 | 3153 | 494 | 2628 | 11072 |
| Wyoming | 8 | 1035 | 683 | 97 | 513 | 2336 |
| Other* | 1 | 269 | 87 | 4 | 196 | 557 |
| TOTAL | 4529 | 363452 | 185230 | 27489 | 157857 | 738557 |
* Other = US territories and possessions not listed above, plus APO/FPO




