This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 02-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 48 | 5344 | 3255 | 431 | 2938 | 12016 |
| Alaska | 12 | 1471 | 857 | 111 | 684 | 3135 |
| Arizona | 89 | 10477 | 5010 | 843 | 4631 | 21050 |
| Arkansas | 28 | 3950 | 1987 | 261 | 1643 | 7869 |
| California | 529 | 53837 | 18353 | 2726 | 15398 | 90843 |
| Colorado | 70 | 10338 | 4501 | 607 | 3845 | 19361 |
| Connecticut | 92 | 2940 | 1835 | 315 | 1694 | 6876 |
| Delaware | 16 | 773 | 518 | 75 | 447 | 1829 |
| District of Columbia | 4 | 284 | 122 | 15 | 116 | 541 |
| Florida | 327 | 17655 | 11694 | 2099 | 10086 | 41861 |
| Georgia | 69 | 8723 | 4939 | 685 | 4278 | 18694 |
| Guam | 1 | 90 | 43 | 8 | 91 | 233 |
| Hawaii | 21 | 1830 | 704 | 120 | 669 | 3344 |
| Idaho | 23 | 6285 | 2653 | 224 | 1720 | 10905 |
| Illinois | 181 | 8254 | 5091 | 818 | 4396 | 18740 |
| Indiana | 118 | 7014 | 4164 | 582 | 3241 | 15119 |
| Iowa | 39 | 2832 | 1646 | 331 | 1502 | 6350 |
| Kansas | 53 | 3230 | 1901 | 246 | 1562 | 6992 |
| Kentucky | 52 | 4521 | 2675 | 347 | 2080 | 9675 |
| Louisiana | 45 | 2496 | 1671 | 275 | 1360 | 5847 |
| Maine | 26 | 1838 | 1244 | 183 | 1099 | 4390 |
| Maryland | 81 | 4630 | 2756 | 439 | 2662 | 10568 |
| Massachusetts | 113 | 5722 | 3404 | 545 | 3282 | 13066 |
| Michigan | 122 | 9492 | 5350 | 818 | 4667 | 20449 |
| Minnesota | 71 | 5042 | 2933 | 499 | 2542 | 11087 |
| Mississippi | 14 | 1995 | 1327 | 190 | 1277 | 4803 |
| Missouri | 76 | 7191 | 3871 | 503 | 3125 | 14766 |
| Montana | 23 | 2204 | 1193 | 152 | 854 | 4426 |
| Nebraska | 18 | 1682 | 1030 | 190 | 759 | 3679 |
| Nevada | 31 | 4290 | 1843 | 271 | 1590 | 8025 |
| New Hampshire | 44 | 2399 | 1547 | 231 | 1524 | 5745 |
| New Jersey | 153 | 5819 | 3103 | 576 | 3059 | 12710 |
| New Mexico | 18 | 3019 | 1461 | 234 | 1327 | 6059 |
| New York | 276 | 11597 | 6662 | 1089 | 5967 | 25591 |
| North Carolina | 107 | 10712 | 6099 | 828 | 5395 | 23141 |
| North Dakota | 9 | 667 | 398 | 56 | 313 | 1443 |
| Ohio | 234 | 11770 | 7278 | 1041 | 6214 | 26537 |
| Oklahoma | 28 | 4787 | 2560 | 318 | 1999 | 9692 |
| Oregon | 74 | 10758 | 4856 | 586 | 3671 | 19945 |
| Pennsylvania | 205 | 10308 | 6158 | 1117 | 5710 | 23498 |
| Puerto Rico | 71 | 2916 | 1224 | 150 | 773 | 5134 |
| Rhode Island | 16 | 807 | 473 | 81 | 468 | 1845 |
| South Carolina | 42 | 4734 | 2801 | 406 | 2514 | 10497 |
| South Dakota | 12 | 912 | 580 | 101 | 512 | 2117 |
| Tennessee | 84 | 9359 | 5335 | 694 | 4563 | 20035 |
| Texas | 201 | 26000 | 13432 | 1875 | 11491 | 52999 |
| Utah | 29 | 12229 | 3395 | 267 | 2250 | 18170 |
| Vermont | 13 | 909 | 500 | 86 | 509 | 2017 |
| Virgin Islands | 126 | 65 | 8 | 48 | 247 | |
| Virginia | 133 | 9135 | 5297 | 742 | 4932 | 20239 |
| Washington | 154 | 17925 | 7970 | 915 | 5759 | 32723 |
| West Virginia | 33 | 2844 | 1425 | 166 | 1283 | 5751 |
| Wisconsin | 64 | 4719 | 3142 | 485 | 2632 | 11042 |
| Wyoming | 8 | 1041 | 687 | 96 | 511 | 2343 |
| Other* | 1 | 268 | 84 | 4 | 196 | 553 |
| TOTAL | 4401 | 362190 | 185102 | 27061 | 157858 | 736612 |
* Other = US territories and possessions not listed above, plus APO/FPO




