This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 03-Feb-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5428 | 3234 | 468 | 2944 | 12131 |
Alaska | 14 | 1506 | 866 | 125 | 678 | 3189 |
Arizona | 97 | 10900 | 5060 | 889 | 4612 | 21558 |
Arkansas | 32 | 4011 | 1965 | 281 | 1623 | 7912 |
California | 574 | 55627 | 18707 | 2969 | 15440 | 93317 |
Colorado | 80 | 10607 | 4523 | 631 | 3811 | 19652 |
Connecticut | 99 | 2997 | 1829 | 341 | 1680 | 6946 |
Delaware | 20 | 742 | 499 | 77 | 422 | 1760 |
District of Columbia | 4 | 269 | 116 | 19 | 118 | 526 |
Florida | 365 | 17950 | 11714 | 2268 | 10004 | 42301 |
Georgia | 88 | 8734 | 4953 | 735 | 4213 | 18723 |
Guam | 1 | 88 | 43 | 8 | 99 | 239 |
Hawaii | 24 | 1922 | 722 | 127 | 671 | 3466 |
Idaho | 25 | 6436 | 2602 | 226 | 1694 | 10983 |
Illinois | 212 | 8303 | 5155 | 889 | 4372 | 18931 |
Indiana | 139 | 7080 | 4120 | 641 | 3211 | 15191 |
Iowa | 46 | 2941 | 1658 | 359 | 1494 | 6498 |
Kansas | 56 | 3338 | 1914 | 263 | 1543 | 7114 |
Kentucky | 64 | 4531 | 2626 | 361 | 2039 | 9621 |
Louisiana | 49 | 2544 | 1680 | 298 | 1364 | 5935 |
Maine | 32 | 1852 | 1235 | 190 | 1097 | 4406 |
Maryland | 86 | 4652 | 2759 | 479 | 2658 | 10634 |
Massachusetts | 132 | 5711 | 3417 | 597 | 3290 | 13147 |
Michigan | 143 | 9633 | 5311 | 873 | 4678 | 20638 |
Minnesota | 93 | 5138 | 2949 | 533 | 2492 | 11205 |
Mississippi | 17 | 2097 | 1343 | 204 | 1265 | 4926 |
Missouri | 87 | 7359 | 3852 | 557 | 3110 | 14965 |
Montana | 25 | 2221 | 1184 | 160 | 850 | 4440 |
Nebraska | 22 | 1711 | 1019 | 206 | 753 | 3711 |
Nevada | 36 | 4333 | 1862 | 287 | 1563 | 8081 |
New Hampshire | 48 | 2416 | 1525 | 241 | 1507 | 5737 |
New Jersey | 173 | 5819 | 3151 | 620 | 3056 | 12819 |
New Mexico | 19 | 3093 | 1452 | 246 | 1318 | 6128 |
New York | 319 | 11544 | 6584 | 1193 | 5917 | 25557 |
North Carolina | 124 | 10614 | 6018 | 905 | 5290 | 22951 |
North Dakota | 9 | 719 | 407 | 58 | 313 | 1506 |
Ohio | 273 | 12092 | 7314 | 1117 | 6141 | 26937 |
Oklahoma | 38 | 4949 | 2538 | 333 | 1988 | 9846 |
Oregon | 86 | 10966 | 4900 | 616 | 3623 | 20191 |
Pennsylvania | 234 | 10431 | 6210 | 1164 | 5663 | 23702 |
Puerto Rico | 88 | 2927 | 1210 | 163 | 737 | 5125 |
Rhode Island | 20 | 806 | 481 | 84 | 470 | 1861 |
South Carolina | 48 | 4723 | 2747 | 425 | 2447 | 10390 |
South Dakota | 15 | 920 | 581 | 111 | 511 | 2138 |
Tennessee | 93 | 9414 | 5280 | 735 | 4501 | 20023 |
Texas | 240 | 26375 | 13376 | 2031 | 11393 | 53415 |
Utah | 32 | 12600 | 3335 | 276 | 2206 | 18449 |
Vermont | 12 | 938 | 510 | 95 | 498 | 2053 |
Virgin Islands | 120 | 64 | 9 | 48 | 241 | |
Virginia | 145 | 9262 | 5334 | 800 | 4894 | 20435 |
Washington | 163 | 18454 | 8017 | 990 | 5748 | 33372 |
West Virginia | 34 | 2929 | 1437 | 181 | 1277 | 5858 |
Wisconsin | 78 | 4787 | 3194 | 513 | 2621 | 11193 |
Wyoming | 8 | 1016 | 675 | 99 | 501 | 2299 |
Other* | 1 | 263 | 92 | 4 | 185 | 545 |
TOTAL | 5019 | 368838 | 185349 | 29070 | 156641 | 744917 |
* Other = US territories and possessions not listed above, plus APO/FPO