This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 30-Sep-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5402 | 3255 | 454 | 2946 | 12112 |
Alaska | 13 | 1485 | 860 | 119 | 680 | 3157 |
Arizona | 95 | 10739 | 5049 | 859 | 4650 | 21392 |
Arkansas | 29 | 4030 | 1980 | 268 | 1649 | 7956 |
California | 556 | 54852 | 18599 | 2838 | 15475 | 92320 |
Colorado | 75 | 10494 | 4548 | 620 | 3827 | 19564 |
Connecticut | 95 | 2985 | 1853 | 323 | 1679 | 6935 |
Delaware | 19 | 782 | 516 | 75 | 439 | 1831 |
District of Columbia | 4 | 280 | 121 | 18 | 119 | 542 |
Florida | 349 | 17872 | 11743 | 2183 | 10113 | 42260 |
Georgia | 79 | 8761 | 4979 | 709 | 4279 | 18807 |
Guam | 1 | 89 | 41 | 8 | 97 | 236 |
Hawaii | 23 | 1857 | 710 | 124 | 667 | 3381 |
Idaho | 24 | 6409 | 2642 | 226 | 1723 | 11024 |
Illinois | 199 | 8306 | 5146 | 852 | 4415 | 18918 |
Indiana | 127 | 7045 | 4187 | 612 | 3244 | 15215 |
Iowa | 42 | 2885 | 1651 | 340 | 1509 | 6427 |
Kansas | 54 | 3314 | 1929 | 256 | 1559 | 7112 |
Kentucky | 54 | 4563 | 2663 | 356 | 2066 | 9702 |
Louisiana | 48 | 2521 | 1686 | 283 | 1374 | 5912 |
Maine | 29 | 1861 | 1254 | 187 | 1101 | 4432 |
Maryland | 83 | 4664 | 2768 | 453 | 2665 | 10633 |
Massachusetts | 122 | 5736 | 3417 | 560 | 3312 | 13147 |
Michigan | 133 | 9560 | 5368 | 843 | 4684 | 20588 |
Minnesota | 81 | 5118 | 2945 | 516 | 2526 | 11186 |
Mississippi | 14 | 2058 | 1329 | 199 | 1278 | 4878 |
Missouri | 81 | 7334 | 3875 | 527 | 3136 | 14953 |
Montana | 22 | 2224 | 1190 | 159 | 847 | 4442 |
Nebraska | 19 | 1687 | 1042 | 194 | 758 | 3700 |
Nevada | 33 | 4311 | 1870 | 284 | 1580 | 8078 |
New Hampshire | 48 | 2395 | 1546 | 235 | 1526 | 5750 |
New Jersey | 159 | 5862 | 3152 | 601 | 3081 | 12855 |
New Mexico | 18 | 3067 | 1463 | 240 | 1332 | 6120 |
New York | 296 | 11652 | 6644 | 1143 | 5955 | 25690 |
North Carolina | 114 | 10724 | 6119 | 863 | 5381 | 23201 |
North Dakota | 10 | 688 | 409 | 58 | 316 | 1481 |
Ohio | 248 | 11939 | 7337 | 1073 | 6207 | 26804 |
Oklahoma | 33 | 4828 | 2557 | 327 | 1989 | 9734 |
Oregon | 79 | 10899 | 4887 | 604 | 3686 | 20155 |
Pennsylvania | 221 | 10472 | 6212 | 1146 | 5711 | 23762 |
Puerto Rico | 79 | 2988 | 1225 | 154 | 774 | 5220 |
Rhode Island | 18 | 814 | 475 | 84 | 471 | 1862 |
South Carolina | 45 | 4738 | 2777 | 414 | 2493 | 10467 |
South Dakota | 12 | 929 | 593 | 107 | 505 | 2146 |
Tennessee | 86 | 9438 | 5344 | 715 | 4564 | 20147 |
Texas | 216 | 26259 | 13483 | 1949 | 11500 | 53407 |
Utah | 31 | 12462 | 3393 | 271 | 2241 | 18398 |
Vermont | 14 | 936 | 505 | 87 | 498 | 2040 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9222 | 5312 | 771 | 4951 | 20393 |
Washington | 159 | 18303 | 8072 | 948 | 5767 | 33249 |
West Virginia | 34 | 2889 | 1453 | 171 | 1285 | 5832 |
Wisconsin | 71 | 4757 | 3189 | 499 | 2625 | 11141 |
Wyoming | 8 | 1041 | 682 | 96 | 515 | 2342 |
Other* | 1 | 267 | 91 | 4 | 193 | 556 |
TOTAL | 4695 | 366918 | 186199 | 28014 | 158012 | 743838 |
* Other = US territories and possessions not listed above, plus APO/FPO