This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 10-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5276 | 3231 | 416 | 2892 | 11860 |
| Alaska | 11 | 1477 | 865 | 109 | 683 | 3145 |
| Arizona | 86 | 10269 | 4986 | 813 | 4628 | 20782 |
| Arkansas | 27 | 3866 | 1971 | 247 | 1651 | 7762 |
| California | 494 | 52770 | 18095 | 2586 | 15287 | 89232 |
| Colorado | 66 | 10272 | 4506 | 588 | 3847 | 19279 |
| Connecticut | 87 | 2932 | 1811 | 305 | 1694 | 6829 |
| Delaware | 16 | 763 | 527 | 72 | 458 | 1836 |
| District of Columbia | 4 | 293 | 116 | 14 | 123 | 550 |
| Florida | 307 | 17524 | 11608 | 2030 | 10051 | 41520 |
| Georgia | 64 | 8671 | 4972 | 649 | 4273 | 18629 |
| Guam | 1 | 87 | 45 | 8 | 92 | 233 |
| Hawaii | 19 | 1813 | 704 | 114 | 661 | 3311 |
| Idaho | 22 | 6361 | 2678 | 214 | 1722 | 10997 |
| Illinois | 174 | 8153 | 5049 | 793 | 4384 | 18553 |
| Indiana | 107 | 7032 | 4125 | 548 | 3251 | 15063 |
| Iowa | 36 | 2793 | 1634 | 310 | 1499 | 6272 |
| Kansas | 51 | 3203 | 1894 | 233 | 1557 | 6938 |
| Kentucky | 48 | 4478 | 2676 | 339 | 2099 | 9640 |
| Louisiana | 42 | 2444 | 1669 | 256 | 1356 | 5767 |
| Maine | 23 | 1821 | 1238 | 174 | 1104 | 4360 |
| Maryland | 77 | 4585 | 2737 | 420 | 2654 | 10473 |
| Massachusetts | 107 | 5750 | 3392 | 529 | 3271 | 13049 |
| Michigan | 109 | 9341 | 5322 | 783 | 4681 | 20236 |
| Minnesota | 66 | 5059 | 2915 | 474 | 2565 | 11079 |
| Mississippi | 12 | 1952 | 1314 | 181 | 1274 | 4733 |
| Missouri | 74 | 7168 | 3862 | 474 | 3126 | 14704 |
| Montana | 22 | 2193 | 1193 | 140 | 853 | 4401 |
| Nebraska | 17 | 1694 | 1043 | 181 | 760 | 3695 |
| Nevada | 28 | 4257 | 1851 | 266 | 1591 | 7993 |
| New Hampshire | 41 | 2368 | 1535 | 227 | 1527 | 5698 |
| New Jersey | 145 | 5791 | 3058 | 543 | 3046 | 12583 |
| New Mexico | 16 | 2958 | 1443 | 220 | 1325 | 5962 |
| New York | 255 | 11624 | 6605 | 1032 | 5994 | 25510 |
| North Carolina | 105 | 10676 | 6142 | 793 | 5403 | 23119 |
| North Dakota | 9 | 647 | 388 | 52 | 308 | 1404 |
| Ohio | 222 | 11565 | 7205 | 999 | 6222 | 26213 |
| Oklahoma | 25 | 4690 | 2544 | 299 | 1973 | 9531 |
| Oregon | 73 | 10570 | 4837 | 556 | 3656 | 19692 |
| Pennsylvania | 197 | 10233 | 6156 | 1074 | 5705 | 23365 |
| Puerto Rico | 69 | 2986 | 1216 | 136 | 800 | 5207 |
| Rhode Island | 15 | 798 | 461 | 78 | 466 | 1818 |
| South Carolina | 41 | 4764 | 2803 | 390 | 2517 | 10515 |
| South Dakota | 11 | 932 | 582 | 96 | 504 | 2125 |
| Tennessee | 81 | 9329 | 5382 | 672 | 4541 | 20005 |
| Texas | 194 | 25996 | 13385 | 1789 | 11472 | 52836 |
| Utah | 26 | 12067 | 3380 | 255 | 2256 | 17984 |
| Vermont | 11 | 891 | 505 | 82 | 499 | 1988 |
| Virgin Islands | 125 | 64 | 8 | 47 | 244 | |
| Virginia | 128 | 9093 | 5291 | 711 | 4933 | 20156 |
| Washington | 147 | 17663 | 7888 | 863 | 5727 | 32288 |
| West Virginia | 33 | 2801 | 1427 | 155 | 1279 | 5695 |
| Wisconsin | 61 | 4698 | 3144 | 463 | 2645 | 11011 |
| Wyoming | 8 | 1048 | 698 | 95 | 504 | 2353 |
| Other* | 1 | 257 | 84 | 4 | 191 | 537 |
| TOTAL | 4156 | 358867 | 184252 | 25858 | 157627 | 730760 |
* Other = US territories and possessions not listed above, plus APO/FPO




