This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 23-Aug-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 56 | 5423 | 3248 | 454 | 2952 | 12133 |
Alaska | 13 | 1483 | 863 | 121 | 678 | 3158 |
Arizona | 95 | 10728 | 5047 | 863 | 4644 | 21377 |
Arkansas | 29 | 4017 | 1986 | 273 | 1648 | 7953 |
California | 558 | 54987 | 18627 | 2852 | 15464 | 92488 |
Colorado | 76 | 10514 | 4527 | 623 | 3825 | 19565 |
Connecticut | 93 | 2977 | 1850 | 327 | 1678 | 6925 |
Delaware | 20 | 782 | 514 | 76 | 429 | 1821 |
District of Columbia | 4 | 276 | 119 | 18 | 120 | 537 |
Florida | 353 | 17878 | 11738 | 2197 | 10082 | 42248 |
Georgia | 80 | 8770 | 4969 | 715 | 4272 | 18806 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1884 | 714 | 125 | 663 | 3409 |
Idaho | 24 | 6399 | 2636 | 225 | 1723 | 11007 |
Illinois | 201 | 8294 | 5154 | 857 | 4402 | 18908 |
Indiana | 129 | 7043 | 4177 | 618 | 3238 | 15205 |
Iowa | 42 | 2898 | 1654 | 341 | 1512 | 6447 |
Kansas | 54 | 3323 | 1927 | 259 | 1559 | 7122 |
Kentucky | 57 | 4570 | 2657 | 355 | 2063 | 9702 |
Louisiana | 48 | 2525 | 1682 | 284 | 1372 | 5911 |
Maine | 29 | 1854 | 1258 | 187 | 1102 | 4430 |
Maryland | 83 | 4671 | 2771 | 456 | 2670 | 10651 |
Massachusetts | 124 | 5733 | 3414 | 562 | 3311 | 13144 |
Michigan | 134 | 9591 | 5361 | 848 | 4686 | 20620 |
Minnesota | 83 | 5123 | 2938 | 518 | 2523 | 11185 |
Mississippi | 15 | 2056 | 1336 | 199 | 1277 | 4883 |
Missouri | 81 | 7337 | 3872 | 532 | 3134 | 14956 |
Montana | 22 | 2222 | 1191 | 159 | 848 | 4442 |
Nebraska | 20 | 1682 | 1044 | 194 | 758 | 3698 |
Nevada | 33 | 4325 | 1867 | 286 | 1581 | 8092 |
New Hampshire | 48 | 2396 | 1547 | 237 | 1525 | 5753 |
New Jersey | 163 | 5850 | 3160 | 606 | 3075 | 12854 |
New Mexico | 18 | 3084 | 1458 | 242 | 1333 | 6135 |
New York | 298 | 11679 | 6629 | 1152 | 5935 | 25693 |
North Carolina | 114 | 10725 | 6112 | 869 | 5375 | 23195 |
North Dakota | 9 | 694 | 410 | 57 | 314 | 1484 |
Ohio | 251 | 11934 | 7353 | 1080 | 6199 | 26817 |
Oklahoma | 33 | 4846 | 2561 | 327 | 1986 | 9753 |
Oregon | 82 | 10921 | 4886 | 604 | 3674 | 20167 |
Pennsylvania | 224 | 10453 | 6216 | 1149 | 5716 | 23758 |
Puerto Rico | 79 | 2973 | 1207 | 153 | 769 | 5181 |
Rhode Island | 18 | 809 | 472 | 84 | 472 | 1855 |
South Carolina | 45 | 4757 | 2778 | 412 | 2489 | 10481 |
South Dakota | 13 | 925 | 590 | 109 | 504 | 2141 |
Tennessee | 86 | 9442 | 5345 | 713 | 4561 | 20147 |
Texas | 220 | 26261 | 13481 | 1960 | 11490 | 53412 |
Utah | 31 | 12511 | 3378 | 270 | 2238 | 18428 |
Vermont | 14 | 940 | 504 | 87 | 506 | 2051 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9250 | 5328 | 773 | 4947 | 20435 |
Washington | 160 | 18292 | 8071 | 956 | 5761 | 33240 |
West Virginia | 34 | 2890 | 1450 | 173 | 1285 | 5832 |
Wisconsin | 71 | 4727 | 3187 | 501 | 2629 | 11115 |
Wyoming | 8 | 1038 | 681 | 97 | 512 | 2336 |
Other* | 1 | 267 | 90 | 4 | 189 | 551 |
TOTAL | 4737 | 367244 | 186139 | 28156 | 157845 | 744121 |
* Other = US territories and possessions not listed above, plus APO/FPO