FCC Enforcement Letters (sorted by date)
Company | Location | Type | Date |
---|---|---|---|
Duke Energy #3 | Petersburg, FL | 06/11/2013 | |
Tipp City Utility | Tipp City, OH | 06/10/2013 | |
Lake Region Electric Cooperative | Hulbert, CA | 03/04/2013 | |
Southern California Edison | Rosemead, CA | 12/10/2012 | |
Central Florida Electric Cooperative, Inc | Cheifland, FL | 11/02/2012 | |
Front Royal, Virginia Department of Energy Resourses | Fairmont, WV | 11/02/2012 | |
Orange and Rockland Utilities, Inc | Pearl River, NY | 10/26/2012 | |
Flathead Electric Cooperative | Kalispell, MT | 10/22/2012 | |
Front Royal, Virginia Department of Energy Resources | Front Royal, VA | 10/22/2012 | |
Shenandoh Valley Electric Cooperative | MT Crawford, VA | 10/22/2012 | |
Avista Utilities #2 | Spokane, WA | 10/05/2012 | |
Pacific Gas and Electric x8 | San Francisco, CA | 10/05/2012 | |
Xcel Energy #9 | Minneopolis, MN | 10/05/2012 | |
Pacific Gas and Electric X | San Francisco, CA | 07/16/2012 | |
Entergy Corporation #1 | New Orleans, LA | 07/16/2012 | |
United Power | Brighton, CO | 07/16/2012 | |
Continental Divide Electric Cooperative, Inc | Grants, NM | 06/18/2012 | |
Ohio Edison | Akron, OH | 06/18/2012 | |
Dominion Virginia Power | Richmond, VA | 04/09/2012 | |
City of Stillwater | Stillwater, OK | 03/19/2012 | |
Florida Power and Light #3 | Juno Beach, FL | 02/15/2012 | |
Continental Divide Electric Cooperative, Inc | Grants, NM | 02/13/2012 | |
Borough of Middletown | Middletown, PA | 08/10/2011 | |
Duke Energy Cooperation | Charlotte, NC | 08/10/2011 | |
Southern California Edison | Rosemead, CA | 08/10/2011 | |
Golden Valley Electric Association | Fairbanks, AK | 07/15/2011 | |
Omaha Public Power District | Omaha, NE | 07/15/2011 | |
Department of Energy Resources & Rappahannock Electric | Front Royal, TX | 07/06/2011 | |
Duquesne Light Company # 5 | Pittsburgh, PA | 07/06/2011 | |
San Diego Gas & Electric | Sandiego, CA | 07/06/2011 | |
Avista Utilities #1 | Spokane, WA | 06/08/2011 | |
City of Henderson | Henderson, KY | 06/08/2011 | |
Mason County Public Utilities District 3 | Shelton, WA | 06/08/2011 | |
Pacific Gas and Electric #3 | San Francisco , CA | 03/02/2011 | |
American Electric Power #8 | Columbus, OH | 03/02/2011 | |
Oklahoma Gas & Electric #6 | Oklahoma City, OK | 03/02/2011 | |
Pacific Gas and Electric x1 | San Francisco, CA | 03/02/2011 | |
Pacific Gas and Electric x2 | San Francisco, CA | 03/02/2011 | |
Pacific Gas and Electric x3 | San Francisco, CA | 03/02/2011 | |
Pemiscot-Dunkin Electric Cooperative | Hayti, MS | 03/02/2011 | |
Sacramento Municipal Utility District | Sacramento, CA | 03/01/2011 | |
Snohomish County Public Utility District | Everett, WA | 03/01/2011 | |
Sulphur Springs Valley Elec Coop #3 | Wilcox, AZ | 03/01/2011 | |
City of Quitman | Quitman, GA | 02/28/2011 | |
Duke Energy | Charlotte, NC | 02/28/2011 | |
Pacific Gas and Electric x4 | San Francisco, CA | 02/28/2011 | |
Xcel Energy #8 | Minneapolis, MN | 02/28/2011 | |
Chickasaw Electric Cooperative | Somerville, TN | 02/16/2011 | |
Central Hudson Gas & Electric Corp | Poughkeepsie, NY | 02/02/2011 | |
Sacramento Municipal Utility District | Sacramento, CA | 12/20/2010 | |
Pacific Gas and Electric x5 | San Francisco, CA | 08/25/2010 | |
FirstEnergy Corporation #3 | Akron, OH | 08/11/2010 | |
Hawaiian Electric Light Company | Hilo, HI | 08/09/2010 | |
Orange and Rockland Utilities, Inc | Pearl River, NY | 08/09/2010 | |
ComEd Company | Chicago, IL | 08/04/2010 | |
American Electric Power #9 | Columbus, OH | 07/15/2010 | |
Pacific Gas and Electric x6 | San Francisco, CA | 07/15/2010 | |
City of Quitman | Quitman, GA | 06/04/2010 | |
Allegheny Power #3 | Greensburg, PA | 05/26/2010 | |
Pacific Gas and Electric x7 | San Francisco, CA | 05/26/2010 | |
Allegheny Power #4 | Greensburg, PA | 05/12/2010 | |
Snohomish County Utility District | Everett, WA | 05/03/2010 | |
Entergy Corporation #2 | New Orleans, LA | 03/17/2010 | |
Pemiscot-Dunkin Electric Cooperative | Hayti, MS | 03/17/2010 | |
Northwestern Energy #4 | Helena, MT | 02/24/2010 | |
Sacramento Municipal Utility District | Sacramento, CA | 02/22/2010 | |
Continental Divide Electric Cooperative, Inc | Grants, NM | 12/16/2009 | |
Hawaiian Electric Light Company | Honolulu, HI | 12/16/2009 | |
Duke Energy #2 | Cincinnati , OH | Citation / Air Navigation aids | 12/03/2009 |
PPL Energy Supply | Allentown, PA | 11/06/2009 | |
Florida Power and Light #2 | Miami , FL | 09/28/2009 | |
NorthWestern Energy #3 | Helena , MT | 09/28/2009 | |
Raton Public Service Company | Raton NM | 09/21/2009 | |
Fannin County Electric Coop, Inc. #3 | Bonham , TX | 08/21/2009 | |
Allegheny Power #2 | Greensburg , PA | 08/17/2009 | |
Pacific Gas and Electric #4 | San Francisco , CA | 08/17/2009 | |
CenterPoint Energy #2 | Houston , TX | 08/17/2009 | |
Northern Arkansas Electric Coop, Inc. #2 | Salem , AR | 08/17/2009 | |
Oklahoma Gas & Electric #5 | Oklahoma City , OK | 08/17/2009 | |
Sulphur Springs Valley Elec Coop #2 | Wilcox , AZ | 08/17/2009 | |
Westar Energy #2 | Topeka , KS | 08/17/2009 | |
Duquesne Light Company #4 | Pittsburgh , PA | 07/27/2009 | |
Austin Energy #2 | Austin , TX | 07/13/2009 | |
Holy Cross Energy | Glenwood Springs , CO | 07/01/2009 | |
Oklahoma Gas & Electric #4 | Oklahoma City , OK | 07/01/2009 | |
Alliant Energy #3 | Madison , WI | 06/22/2009 | |
Wellsville Municipal Electric Utility | Wellsville , NY | 06/22/2009 | |
Tennessee Valley Authority #2 | Chattanooga , TN | 05/22/2009 | |
Westar Energy | Topeka , KS | 05/22/2009 | |
Commonwealth Edison #2 | Chicago , IL | 05/04/2009 | |
Appalachian Power Company #2 | Charleston , WV | 05/04/2009 | |
Duke Energy #1 | Cincinnati , OH | 05/04/2009 | |
Northern Arkansas Electric Coop, Inc. #1 | Salem , AR | 05/04/2009 | |
CenterPoint Energy #1 | Houston , TX | 04/29/2009 | |
Public Service of New Hampshire #2 | Manchester , NH | 04/01/2009 | |
NorthWestern Energy #2 | Helena , MT | 03/30/2009 | |
Georgia Power #2 | Atlanta , GA | 03/26/2009 | |
Jackson EMC #2 | Jefferson , GA | 03/26/2009 | |
Grayson-Collin Electric Coop #4 | Van Alstyne , TX | 03/25/2009 | |
Pacific Gas and Electric #2 | San Francisco , CA | 03/18/2009 | |
Austin Energy #1 | Austin , TX | 03/16/2009 | |
Oklahoma Gas & Electric #3 | Oklahoma City , OK | 02/18/2009 | |
Xcel Energy #6 | Minneapolis , MN | 02/18/2009 | |
Xcel Energy #5 | Minneapolis , MN | 08/07/2008 | |
Xcel Energy #7 | Minneapolis , MN | 08/07/2008 | |
Appalachian Power Company #1 | Charleston , WV | 02/13/2008 | |
Rayle Electric Membership Coop #2 | Washington , DC | 01/09/2008 | |
Socorro Electric Cooperative #4 | Socorro , NM | 01/09/2008 | |
Nashville Electric Service #2 | Nashville , TN | 09/21/2007 | |
Rayle Electric Membership Coop #1 | Washington , DC | 08/06/2007 | |
Exelon Corporation #4 | Chicago , IL | 08/06/2007 | |
Lubbock Light & Power #4 | Lubbock , TX | Citation | 07/25/2007 |
Xcel Energy #4 | Minneapolis , MN | Citation | 07/25/2007 |
Entergy Services, Inc. | Brookhaven , MS | 01/26/2007 | |
Fannin County Electric Coop, Inc. #2 | Bonham , TX | 01/26/2007 | |
Exelon Corporation #3 | Chicago , IL | 12/08/2006 | |
Oklahoma Gas & Electric #2 | Oklahoma City , OK | 12/06/2006 | |
Nashville Electric Service #1 | Nashville , TN | 08/28/2006 | |
American Electric Power #7 | Columbus , OH | 06/28/2006 | |
Exelon Corporation #2 | Chicago , IL | 06/27/2006 | |
Jackson EMC #1 | Jefferson , GA | 06/27/2006 | |
Aquila Inc. | Kansas City , MO | 06/01/2006 | |
Florida Power and Light #1 | Miami , FL | Citation | 05/16/2006 |
Lakeland Electric #4 | Lakeland , FL | Citation | 05/16/2006 |
Grays Harbor PUD | Aberdeen , WA | 04/18/2006 | |
Grayson-Collin Electric Coop #3 | Van Alstyne , TX | 04/16/2006 | |
Fannin County Electric Coop, Inc. #1 | Bonham , TX | 02/22/2006 | |
Grayson-Collin Electric Coop #1 | Van Alstyne , TX | 01/24/2006 | |
Springfield Electric Department | Springfield , TN | Warning | 01/05/2006 |
Oklahoma Gas & Electric #1 | Oklahoma City , OK | 12/20/2005 | |
Exelon Corporation #1 | Chicago , IL | 09/22/2005 | |
Duquesne Light Company #3 | Pittsburgh , PA | 03/17/2005 | |
Socorro Electric Cooperative #2 | Socorro , NM | 03/17/2005 | |
Northfork Electric Cooperative, Inc. #1 | Sayre , OK | 03/08/2005 | |
City Utilities | Springfield , MO | 02/24/2005 | |
Socorro Electric Cooperative #3 | Socorro , NM | 01/20/2005 | |
Xcel Energy #3 | Minneapolis , MN | 12/16/2004 | |
Gouverneur Village Power #3 | Gouverneur , NY | 11/28/2004 | |
American Electric Power #6 | Columbus , OH | 11/24/2004 | |
Entergy Corporation | New Orleans , LA | 11/23/2004 | |
Alliant Energy #2 | Madison , WI | 11/04/2004 | |
TXU Corporation | Dallas , TX | 11/03/2004 | |
Lubbock Light & Power #3 | Lubbock , TX | 09/29/2004 | |
American Electric Power #5 | Columbus , OH | 08/28/2004 | |
Illinois Power Company | Decatur , Illinois | 07/14/2004 | |
Cumberland Electric Membership Coop #1 | Clarksville , TN | 07/06/2004 | |
Cumberland Electric Membership Coop #2 | Clarksville , TN | Warning | 07/06/2004 |
Lakeland Electric #3 | Lakeland , FL | 05/20/2004 | |
PECO Energy Company | Philadelphia , PA | 03/25/2004 | |
Xcel Energy #2 | Minneapolis , MN | 02/26/2004 | |
FirstEnergy Corporation | Reading , PA | 02/04/2004 | |
Alliant Energy #1 | Madison , WI | 12/03/2003 | |
Xcel Energy #1 | Minneapolis , MN | 12/01/2003 | |
Gouverneur Village Power #2 | Gouverneur , NY | 10/03/2003 | |
Grayson-Collin Electric Coop #2 | Van Alstyne , TX | 10/03/2003 | |
Lubbock Light & Power #1 | Lubbock , TX | 10/02/2003 | |
Duquesne Light Company #2 | Pittsburgh , PA | 09/11/2003 | |
American Electric Power #4 | Columbus , OH | 08/26/2003 | |
Gouverneur Village Power #1 | Gouverneur , NY | 07/16/2003 | |
FirstEnergy Corporation #1 | Akron , OH | 07/11/2003 | |
FirstEnergy Corporation #2 | Akron , OH | 07/10/2003 | |
Memphis Light Gas & Water | Memphis , TN | 07/07/2003 | |
AmerenUE | St. Louis , MO | 05/23/2003 | |
American Electric Power #2 | Columbus , OH | 05/22/2003 | |
CMS Energy #1 | Dearborn , MI | 05/13/2003 | |
Public Service of New Hampshire #1 | Manchester , NH | 05/12/2003 | |
Otero County Electric Cooperative | La Luz, NM | 05/12/2003 | |
Village of Ladd | Ladd , IL | 02/04/2003 | |
City of Bolivar | Bolivar, TN | 01/16/2003 | |
Lakeland Electric #2 | Lakeland , FL | 01/09/2003 | |
Duquesne Light Company #1 | Pittsburgh , PA | 12/17/2002 | |
Walt on EMC | Monroe , GA | 12/16/2002 | |
American Electric Power #1 | Columbus , OH | 11/27/2002 | |
TECO Energy | Tampa , FL | 11/27/2002 | |
Allegheny Power #1 | Greensburg , PA | 11/21/2002 | |
Rockwood Electric Utility | Rockwood , TN | 11/08/2002 | |
Georgia Power #1 | Atlanta , GA | 11/04/2002 | |
Texas New Mexico Power | Ft Worth, TX | 08/27/2002 | |
Commonwealth Edison #1 | Chicago , IL | 06/18/2002 | |
Lakeland Electric #1 | Lakeland , FL | 06/10/2002 | |
Reliant Energy #1 | Houston , TX | 05/23/2002 | |
Mayor of Orangeburg | Orangeburg , SC | 04/05/2002 | |
Dominion Virginia Power | Richmond , VA | 04/04/2002 | |
Socorro Electric Cooperative #1 | Socorro , NM | 03/20/2002 | |
GPU | Morristown , NJ | 03/06/2002 | |
Southern California Edison | Rosemead , CA | 03/06/2002 | |
Chatanooga Electric Power | Chatanooga , TN | 08/16/2001 | |
Cinergy Corporation | Cincinnati , OH | 08/16/2001 | |
Cumberland Electric | Cumberland , MD | 03/20/2001 | |
Lubbock Light & Power #2 | Lubbock , TX | ||
American Electric Power #3 | Columbus , OH | ||
City of Anderson | Anderson , IN | ||
CMS Energy #2 | Dearborn , MI | ||
CMS Energy #3 | Dearborn , MI | ||
National Grid, Westborough | Westborough , MA | ||
Northeast Utilities | Berlin , CT | ||
NorthWestern Energy #1 | Helena , MT | ||
Northfork Electric Cooperative, Inc. #2 | Sayre , OK | ||
Pacific Gas and Electric #1 | San Francisco , CA | ||
Progress Energy Florida | St. Petersburg , FL | ||
Reliant Energy #2 | Houston , TX | ||
Sulphur SpringsValley Elec Coop #1 | Wilcox , AZ | ||
Tennessee Valley Authority #1 | Chattanooga , TN | ||
Tri-County Electric Cooperative #1 | Azle , TX | ||
Tri-County Electric Cooperative #2 | Azle , TX |
FCC Enforcement Letters (sorted by company)
Company | Location | Type | Date |
Allegheny Power #1 | Greensburg , PA | 11-21-2002 | |
Allegheny Power #2 | Greensburg , PA | 08-17-2009 | |
Allegheny Power #3 | Greensburg, PA | 05-26-2010 | |
Allegheny Power #4 | Greensburg, PA | 05-12-2010 | |
Alliant Energy #1 | Madison , WI | 12-03-2003 | |
Alliant Energy #2 | Madison , WI | 11-04-2004 | |
Alliant Energy #3 | Madison , WI | 06-22-2009 | |
American Electric Power #1 | Columbus , OH | 11-27-2002 | |
American Electric Power #2 | Columbus , OH | 05-22-2003 | |
American Electric Power #3 | Columbus , OH | ||
American Electric Power #4 | Columbus , OH | 08-26-2003 | |
American Electric Power #5 | Columbus , OH | 08-28-2004 | |
American Electric Power #6 | Columbus , OH | 11-24-2004 | |
American Electric Power #7 | Columbus , OH | 06-28-2006 | |
American Electric Power #8 | Columbus, OH | 03-02-2011 | |
American Electric Power #9 | Columbus, OH | 07-15-2010 | |
AmerenUE | St. Louis , MO | 05-23-2003 | |
Appalachian Power Company #1 | Charleston , WV | 02-13-2008 | |
Appalachian Power Company #2 | Charleston , WV | 05-04-2009 | |
Aquila Inc. | Kansas City , MO | 06-01-2006 | |
Austin Energy #1 | Austin , TX | 03-16-2009 | |
Austin Energy #2 | Austin , TX | 07-13-2009 | |
Avista Utilities #1 | Spokane, WA | 06-08-2011 | |
Avista Utilities #2 | Spokane, WA | 10-05-2012 | |
Borough of Middletown | Middletown, PA | 08-10-2011 | |
CenterPoint Energy #1 | Houston , TX | 04-29-2009 | |
CenterPoint Energy #2 | Houston , TX | 08-17-2009 | |
Central Florida Electric Cooperative, Inc | Cheifland, FL | 11-02-2012 | |
Central Hudson Gas & Electric Corp | Poughkeepsie, NY | 02-02-2011 | |
Chatanooga Electric Power | Chatanooga , TN | 08-16-2001 | |
Chickasaw Electric Cooperative | Somerville, TN | 02-16-2011 | |
Cinergy Corporation | Cincinnati , OH | 08-16-2001 | |
City of Anderson | Anderson , IN | ||
City of Bolivar | Bolivar, TN | 01-16-2003 | |
City of Henderson | Henderson, KY | 06-08-2011 | |
City of Quitman | Quitman, GA | 02-28-2011 | |
City of Quitman | Quitman, GA | 06-04-2010 | |
City of Stillwater | Stillwater, OK | 03-19-2012 | |
City Utilities | Springfield , MO | 02-24-2005 | |
CMS Energy #1 | Dearborn , MI | 05-13-2003 | |
CMS Energy #2 | Dearborn , MI | ||
CMS Energy #3 | Dearborn , MI | ||
ComEd Company | Chicago, IL | 08-04-2010 | |
Commonwealth Edison #1 | Chicago , IL | 06-18-2002 | |
Commonwealth Edison #2 | Chicago , IL | 05-04-2009 | |
Continental Divide Electric Cooperative, Inc | Grants, NM | 02-13-2012 | |
Continental Divide Electric Cooperative, Inc | Grants, NM | 06-18-2012 | |
Continental Divide Electric Cooperative, Inc | Grants, NM | 12-16-2009 | |
Cumberland Electric | Cumberland , MD | 03-20-2001 | |
Cumberland Electric Membership Coop #1 | Clarksville , TN | 07-06-2004 | |
Cumberland Electric Membership Coop #2 | Clarksville , TN | Warning | 07-06-2004 |
Department of Energy Resources & Rappahannock Electric | Front Royal, TX | 07-06-2011 | |
Dominion Virginia Power | Richmond , VA | 04-04-2002 | |
Dominion Virginia Power | Richmond, VA | 04-09-2012 | |
Duke Energy #1 | Cincinnati , OH | 05-04-2009 | |
Duke Energy #2 | Cincinnati , OH | Citation / Air Navigation aids | 12-03-2009 |
Duke Energy #3 |
Petersburg, FL | 06-11-2013 | |
Duke Energy | Charlotte, NC | 02-28-2011 | |
Duke Energy Cooperation | Charlotte, NC | 08-10-2011 | |
Duquesne Light Company #1 | Pittsburgh , PA | 12-17-2002 | |
Duquesne Light Company #2 | Pittsburgh , PA | 09-11-2003 | |
Duquesne Light Company #3 | Pittsburgh , PA | 03-17-2005 | |
Duquesne Light Company #4 | Pittsburgh , PA | 07-27-2009 | |
Duquesne Light Company # 5 | Pittsburgh, PA | 07-06-2011 | |
Entergy Corporation | New Orleans , LA | 11-23-2004 | |
Entergy Corporation #1 | New Orleans, LA | 07-16-2012 | |
Entergy Corporation #2 | New Orleans, LA | 03-17-2010 | |
Entergy Services, Inc. | Brookhaven , MS | 01-26-2007 | |
Exelon Corporation #1 | Chicago , IL | 09-22-2005 | |
Exelon Corporation #2 | Chicago , IL | 06-27-2006 | |
Exelon Corporation #3 | Chicago , IL | 12-08-2006 | |
Exelon Corporation #4 | Chicago , IL | 08-06-2007 | |
Fannin County Electric Coop, Inc. #1 | Bonham , TX | 02-22-2006 | |
Fannin County Electric Coop, Inc. #2 | Bonham , TX | 01-26-2007 | |
Fannin County Electric Coop, Inc. #3 | Bonham , TX | 08-21-2009 | |
FirstEnergy Corporation #1 | Akron , OH | 07-11-2003 | |
FirstEnergy Corporation #2 | Akron , OH | 07-10-2003 | |
FirstEnergy Corporation #3 | Akron, OH | 08-11-2010 | |
FirstEnergy Corporation | Reading , PA | 02-04-2004 | |
Flathead Electric Cooperative | Kalispell, MT | 10-22-2012 | |
Florida Power and Light #1 | Miami , FL | Citation | 05-16-2006 |
Florida Power and Light #2 | Miami , FL | 09-28-2009 | |
Florida Power and Light #3 | Juno Beach, FL | 02-15-2012 | |
Front Royal, Virginia Department of Energy Resourses | Fairmont, WV | 11-02-2012 | |
Front Royal, Virginia Department of Energy Resources | Front Royal, VA | 10-22-2012 | |
Georgia Power #1 | Atlanta , GA | 11-04-2002 | |
Georgia Power #2 | Atlanta , GA | 03-26-2009 | |
Golden Valley Electric Association | Fairbanks, AK | 07-15-2011 | |
Gouverneur Village Power #1 | Gouverneur , NY | 07-16-2003 | |
Gouverneur Village Power #2 | Gouverneur , NY | 10-03-2003 | |
Gouverneur Village Power #3 | Gouverneur , NY | 11-28-2004 | |
GPU | Morristown , NJ | 03-06-2002 | |
Grays Harbor PUD | Aberdeen , WA | 04-18-2006 | |
Grayson-Collin Electric Coop #1 | Van Alstyne , TX | 01-24-2006 | |
Grayson-Collin Electric Coop #2 | Van Alstyne , TX | 10-03-2003 | |
Grayson-Collin Electric Coop #3 | Van Alstyne , TX | 04-18-2006 | |
Grayson-Collin Electric Coop #4 | Van Alstyne , TX | 03-25-2009 | |
Hawaiian Electric Light Company | Hilo, HI | 08-09-2010 | |
Hawaiian Electric Light Company | Honolulu, HI | 12-16-2009 | |
Holy Cross Energy | Glenwood Springs , CO | 07-01-2009 | |
Illinois Power Company | Decatur , Illinois | 07-14-2004 | |
Jackson EMC #1 | Jefferson , GA | 06-27-2006 | |
Jackson EMC #2 | Jefferson , GA | 03-26-2009 | |
Lakeland Electric #1 | Lakeland , FL | 06-10-2002 | |
Lakeland Electric #2 | Lakeland , FL | 01-09-2003 | |
Lakeland Electric #3 | Lakeland , FL | 05-20-2004 | |
Lakeland Electric #4 | Lakeland , FL | Citation | 05-16-2006 |
Lake Region Electric Cooperative | Hulbert, CA | 03-04-2013 | |
Lubbock Light & Power #1 | Lubbock , TX | 10-02-2003 | |
Lubbock Light & Power #2 | Lubbock , TX | 12-23 | |
Lubbock Light & Power #3 | Lubbock , TX | 09-29-2004 | |
Lubbock Light & Power #4 | Lubbock , TX | Citation | 07-25-2007 |
Mason County Public Utilities District 3 | Shelton, WA | 06-08-2011 | |
Mayor of Orangeburg | Orangeburg , SC | 04-05-2002 | |
Memphis Light Gas & Water | Memphis , TN | 07-07-2003 | |
Nashville Electric Service #1 | Nashville , TN | 08-28-2006 | |
Nashville Electric Service #2 | Nashville , TN | 09-21-2007 | |
National Grid, Westborough | Westborough , MA | ||
Northeast Utilities | Berlin , CT | ||
Northern Arkansas Electric Coop, Inc. #1 | Salem , AR | 05-04-2009 | |
Northern Arkansas Electric Coop, Inc. #2 | Salem , AR | 08-17-2009 | |
NorthWestern Energy #1 | Helena , MT | ||
NorthWestern Energy #2 | Helena , MT | 03-30-2009 | |
NorthWestern Energy #3 | Helena , MT | 09-28-2009 | |
Northwestern Energy #4 | Helena, MT | 02-24-2010 | |
Northfork Electric Cooperative, Inc. #1 | Sayre , OK | 03-08-2005 | |
Northfork Electric Cooperative, Inc. #2 | Sayre , OK | ||
Ohio Edison | Akron, OH | 06-18-2012 | |
Oklahoma Gas & Electric #1 | Oklahoma City , OK | 12-20-2005 | |
Oklahoma Gas & Electric #2 | Oklahoma City , OK | 12-06-2006 | |
Oklahoma Gas & Electric #3 | Oklahoma City , OK | 02-18-2009 | |
Oklahoma Gas & Electric #4 | Oklahoma City , OK | 07-01-2009 | |
Oklahoma Gas & Electric #5 | Oklahoma City , OK | 08-17-2009 | |
Oklahoma Gas & Electric #6 | Oklahoma City, OK | 03-02-2011 | |
Omaha Public Power District | Omaha, NE | 07-15-2011 | |
Orange and Rockland Utilities, Inc | Pearl River, NY | 10-26-2012 | |
Orange and Rockland Utilities, Inc | Pearl River, NY | 08-09-2010 | |
Otero County Electric Cooperative | La Luz, NM | 05-12-2003 | |
Pacific Gas and Electric #1 | San Francisco , CA | ||
Pacific Gas and Electric #2 | San Francisco , CA | 03-18-2009 | |
Pacific Gas and Electric #3 | San Francisco , CA | 03-02-2011 | |
Pacific Gas and Electric #4 | San Francisco , CA | 08-17-2009 | |
Pacific Gas and Electric X | San Francisco, CA |
07-16-2012 |
|
Pacific Gas and Electric x1 | San Francisco, CA | 03-02-2011 | |
Pacific Gas and Electric x2 | San Francisco, CA | 03-02-2011 | |
Pacific Gas and Electric x3 | San Francisco, CA | 03-02-2011 | |
Pacific Gas and Electric x4 | San Francisco, CA | 02-28-2011 | |
Pacific Gas and Electric x5 | San Francisco, CA | 08-25-2010 | |
Pacific Gas and Electric x6 | San Francisco, CA | 07-15-2010 | |
Pacific Gas and Electric x7 | San Francisco, CA | 05-26-2010 | |
Pacific Gas and Electric x8 | San Francisco, CA | 10-05-2012 | |
PECO Energy Company | Philadelphia , PA | 03-25-2004 | |
Pemiscot-Dunkin Electric Cooperative | Hayti, MS | 03-02-2011 | |
Pemiscot-Dunkin Electric Cooperative | Hayti, MS | 03-17-2010 | |
PPL Energy Supply | Allentown, PA | 11-06-2009 | |
Progress Energy Florida | St. Petersburg , FL | ||
Public Service of New Hampshire #1 | Manchester , NH | 05-12-2003 | |
Public Service of New Hampshire #2 | Manchester , NH | 04-01-2009 | |
Raton Public Service Company | Raton NM | 09-21-2009 | |
Rayle Electric Membership Coop #1 | Washington , DC | 08-06-2007 | |
Rayle Electric Membership Coop #2 | Washington , DC | 01-09-2008 | |
Reliant Energy #1 | Houston , TX | 05-23-2002 | |
Reliant Energy #2 | Houston , TX | ||
Rockwood Electric Utility | Rockwood , TN | 11-08-2002 | |
Sacramento Municipal Utility District | Sacramento, CA | 03-01-2011 | |
Sacramento Municipal Utility District | Sacramento, CA | 12-20-2010 | |
Sacramento Municipal Utility District | Sacramento, CA | 02-22-2010 | |
San Diego Gas & Electric | Sandiego, CA | 07-06-2011 | |
Shenandoh Valley Electric Cooperative | MT Crawford, VA | 10-22-2012 | |
Snohomish County Public Utility District | Everett, WA | 03-01-2011 | |
Snohomish County Utility District | Everett, WA | 05-03-2010 | |
Socorro Electric Cooperative #1 | Socorro , NM | 03-20-2002 | |
Socorro Electric Cooperative #2 | Socorro , NM | 03-17-2005 | |
Socorro Electric Cooperative #3 | Socorro , NM | 01-20-2005 | |
Socorro Electric Cooperative #4 | Socorro , NM | 01-09-2008 | |
Southern California Edison | Rosemead, CA | 12-10-2012 | |
Southern California Edison | Rosemead , CA | 03-06-2002 | |
Southern California Edison | Rosemead, CA | 08-10-2011 | |
Springfield Electric Department | Springfield , TN | Warning | 01-05-2006 |
Sulphur SpringsValley Elec Coop #1 | Wilcox , AZ | ||
Sulphur Springs Valley Elec Coop #2 | Wilcox , AZ | 08-17-2009 | |
Sulphur Springs Valley Elec Coop #3 | Wilcox, AZ | 03-01-2011 | |
TECO Energy | Tampa , FL | 11-27-2002 | |
Tennessee Valley Authority #1 | Chattanooga , TN | ||
Tennessee Valley Authority #2 | Chattanooga , TN | 05-22-2009 | |
Texas New Mexico Power | Ft Worth, TX | 08-27-2002 | |
Tipp City Utility | Tipp City, OH | 06-10-2013 | |
Tri-County Electric Cooperative #1 | Azle , TX | ||
Tri-County Electric Cooperative #2 | Azle , TX | ||
TXU Corporation | Dallas , TX | 11-03-2004 | |
United Power | Brighton, CO | 07-16-2012 | |
Village of Ladd | Ladd , IL | 02-04-2003 | |
Walt on EMC | Monroe , GA | 12-16-2002 | |
Wellsville Municipal Electric Utility | Wellsville , NY | 06-22-2009 | |
Westar Energy | Topeka , KS | 05-22-2009 | |
Westar Energy #2 | Topeka , KS | 08-17-2009 | |
Xcel Energy #1 | Minneapolis , MN | 12-01-2003 | |
Xcel Energy #2 | Minneapolis , MN | 02-26-2004 | |
Xcel Energy #3 | Minneapolis , MN | 12-16-2004 | |
Xcel Energy #4 | Minneapolis , MN | Citation | 07-25-2007 |
Xcel Energy #5 | Minneapolis , MN | 08-07-2008 | |
Xcel Energy #6 | Minneapolis , MN | 02-18-2009 | |
Xcel Energy #7 | Minneapolis , MN | 08-07-2008 | |
Xcel Energy #8 | Minneapolis, MN | 02-28-2011 | |
Xcel Energy #9 | Minneopolis, MN | 10-05-2012 |
Technology >> Radio Frequency Interference (RFI) >> Power Line >> FCC enforcement involving electric utilities >> FCC Enforcement Activities and the Electric Utility Industry